Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1639240
data_dictionary
Data File: Woman
Content | it contains all the data collected in the woman questionnaire plus some variable from the household .Up to 20 birth in the birth history ,and up to 6 children under age 5 |
Cases | 10622 |
Variable(s) | 736 |
Version | Vesion 1.0 (January 2012) |
Producer | National Institute of Statistics of Rwanda |
Missing Data | 999 |
Notes | The interview was conducted in kinyrwanda language |
Variables
Name | Label | Question | |
HHID | Case Identification | ||
CASEID | Case Identification | ||
V000 | Country code and phase | ||
V001 | Cluster number | ||
V002 | Household number | ||
V003 | Respondent's line number | ||
V004 | Ultimate area unit | ||
V005 | Sample weight | ||
V006 | Month of interview | ||
V007 | Year of interview | ||
V008 | Date of interview (CMC) | ||
V009 | Respondent's month of birth | In what month and year were you born? | |
V010 | Respondent's year of birth | In what month and year were you born? | |
V011 | Date of birth (CMC) | ||
V012 | Current age - respondent | How old were you at your last birthday? | |
V013 | Age 5-year groups | ||
V014 | Completeness of information | ||
V015 | Result of individual interview | ||
V016 | Day of interview | ||
V017 | CMC start of calendar | ||
V018 | Row of month of interview | ||
V019 | Length of calendar | ||
V019A | Number of calendar columns | ||
V020 | Ever-married sample | ||
V021 | Primary sampling unit | ||
V022 | Sample stratum number | ||
V023 | Sample domain | ||
V024 | Region | ||
V025 | Type of place of residence | ||
V026 | De facto place of residence | ||
V027 | Number of visits | ||
V028 | Interviewer identification | ||
V029 | Keyer identification | ||
V030 | Field supervisor | ||
V031 | Field editor | ||
V032 | Office editor | ||
V033 | Ultimate area selection prob. | ||
V034 | Line number of husband | ||
V040 | Cluster altitude in meters-NA | ||
V042 | Household selection for he-NA | ||
V043 | Selection for women's stat-NA | ||
V044 | Selection for domestic vio-NA | ||
V101 | Region | ||
V102 | Type of place of residence | ||
V103 | Childhood place of residence | First I would like to ask some questions about you and your household. For most of the time until you were 12 years old, did you live in a city, in a town, or in the countryside? | |
V104 | Years lived in place of res. | How long have you been living continuously in (NAME OF CURRENT PLACE OF RESIDENCE)? | |
V105 | Type of place of previous res. | Just before you moved here, did you live in a city, in a town, or in the countryside? | |
V106 | Highest educational level | Have you ever attended school? (IF YES) What is the highest level of school you attended: primary, secondary, or higher? | |
V107 | Highest year of education | What is the highest (grade/form/year) you completed at that level? | |
V113 | Source of drinking water | ||
V115 | Time to get to water source | ||
V116 | Type of toilet facility | ||
V119 | Has electricity | ||
V120 | Has radio | ||
V121 | Has television | ||
V122 | Has refrigerator | ||
V123 | Has bicycle | ||
V124 | Has motorcycle/scooter | ||
V125 | Has car/truck | ||
V127 | Main floor material | ||
V128 | Main wall material -NA | ||
V129 | Main roof material -NA | ||
V130 | Religion -NA | ||
V131 | Ethnicity -NA | ||
V133 | Education in single years | ||
V134 | De facto place of residence | ||
V135 | Usual resident or visitor | Does (NAME) usually live here? | |
V136 | Number of household members | ||
V137 | Number of children 5 and under | ||
V138 | Number of eligible women in HH | ||
V139 | De jure region of residence | ||
V140 | De jure type of place of res. | ||
V141 | De jure place of residence | ||
V149 | Educational attainment | ||
V150 | Relationship to household head | ||
V151 | Sex of household head | ||
V152 | Age of household head | ||
V153 | Has telephone | ||
AWFACTT | All woman factor - total | ||
AWFACTU | All woman factor - urban/rural | ||
AWFACTR | All woman factor - regional | ||
AWFACTE | All woman factor - educational | ||
V155 | Literacy | Now I would like you to read this sentence to me. (SHOW CARD TO RESPONDENT. IF RESPONDENT CANNOT READ WHOLE SENTENCE, PROBE): Can you read any part of the sentence to me? | |
V156 | Ever participated in a literacy program outside of primary | Have you ever participated in a literacy program or any other program that involves learning to read or write (not including primary school)? | |
V157 | Frequency of reading newpaper or magazine | Do you read a newspaper or magazine almost every day, at least once a week, less than once a week or not at all? | |
V158 | Frequency of listening to radio | Do you listen to the radio almost every day, at least once a week, less than once a week or not at all? | |
V159 | Frequency of watching television | Do you watch television almost every day, at least once a week, less than once a week or not at all? | |
V160 | Toilet facilities shared | ||
V161 | Type of cooking fuel | ||
V162 | Place for hand washing | ||
V163 | Presence of water/tap in household | ||
V164 | Presence of soap/ash/other cleansing agent in household | ||
V165 | Presence of basin in household | ||
V166 | Results of salt iodine test | ||
V201 | Total children ever born | ||
V202 | Sons at home | Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) How many sons live with you? | |
V203 | Daughters at home | Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) And how many daughters live with you? | |
V204 | Sons elsewhere | Do you have any sons or daughters to whom you have given birth who are alive but do not live with you? (IF YES) How many sons are alive but do not live with you? | |
V205 | Daughters elsewhere | Do you have any sons or daughters to whom you have given birth who are alive but do not live with you? (IF YES) And how many daughters are alive but do not live with you? | |
V206 | Sons who have died | Have you ever given birth to a boy or girl who was born alive but later died? (IF NO, PROBE) Any baby who cried or showed signs of life but did not survive? (IF YES) How many boys have died? | |
Total variable(s):
736 |