Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1666077
Total children ever born
(V201)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 10421 (10421) Invalid: 201 (0) |
Questions and instructions
All eligible women
Sum answers to 203, 205, and 207, and enter total (questions correspond to V202 through V207). If none, record '00'.
Interviewer, but total checked at time of entry against number of entries in the birth history.
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 3882 | 3695 | 35.5% | |
1 | 1086 | 1079 | 10.3% | |
2 | 1061 | 1062 | 10.2% | |
3 | 970 | 974 | 9.3% | |
4 | 764 | 769 | 7.4% | |
5 | 710 | 754 | 7.2% | |
6 | 566 | 592 | 5.7% | |
7 | 485 | 527 | 5.1% | |
8 | 407 | 431 | 4.1% | |
9 | 243 | 275 | 2.6% | |
10 | 136 | 143 | 1.4% | |
11 | 63 | 71 | 0.7% | |
12 | 38 | 40 | 0.4% | |
13 | 6 | 7 | 0.1% | |
14 | 3 | 3 | 0.0% | |
15 | 1 | 1 | 0.0% | |
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found