Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1666012
Presence of water/tap in household
(V163)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 Invalid: 9 | Valid cases: 604 (464.3) Invalid: 10018 (9956.7) |
Head of household
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 88 | 84 | 18.1% |
1 | Yes | 274 | 187 | 40.3% |
7 | Not dejure resident | 242 | 193 | 41.6% |
9 | 15 | 10 | ||
Sysmiss | 10003 | 9947 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV231; otherwise, it is set to 7.