Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2115030
Type of toilet facility
(V116)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-97 Invalid: 99 | Valid cases: 10406 (10403.3) Invalid: 216 (17.7) Minimum: 11 Maximum: 97 |
Source of information
Head of household
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 10 | FLUSH TOILET | 0 | 0 | |
| 11 | Flush Toilet | 261 | 180 | |
| 20 | PIT TOILET LATRINE | 0 | 0 | |
| 21 | Traditional pit toilet | 8337 | 8798 | |
| 22 | Ventilated improved pit (VIP) latrine | 1249 | 909 | |
| 30 | NO FACILITY | 0 | 0 | |
| 31 | No facility | 317 | 324 | |
| 96 | OTHER | 0 | 0 | |
| 97 | Not dejure resident | 242 | 193 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV205; otherwise, it is set to 97.


Documentation in PDF