Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2113373
De jure type of place of res.
(V140)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 Invalid: 9 | Valid cases: 10421 (10421) Invalid: 201 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | Abroad | 0 | 0 | |
| 1 | Urban | 2600 | 1722 | |
| 2 | Rural | 7579 | 8506 | |
| 7 | Not dejure resident | 242 | 193 | |
| Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the respondent is a usual resident (V135=1), this is a copy of V102; otherwise, it is set to 7.


Documentation in PDF