Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2118608
Main floor material
(V127)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-97 Invalid: 99 | Valid cases: 10396 (10394.5) Invalid: 226 (26.5) Minimum: 11 Maximum: 97 |
Source of information
Head of household
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 10 | NATURAL | 0 | 0 | |
| 11 | Earth, sand | 7632 | 8316 | |
| 12 | Dung | 159 | 154 | |
| 20 | RUDIMENTARY | 0 | 0 | |
| 21 | Wood planks | 5 | 3 | |
| 22 | Palm/bamboo | 2 | 3 | |
| 30 | FINISHED | 0 | 0 | |
| 31 | Parquet or polished wood | 0 | 0 | |
| 32 | Vinyl or asphalt strips | 0 | 0 | |
| 33 | Ceramic tiles | 24 | 16 | |
| 34 | Cement | 2300 | 1678 | |
| 35 | Carpet | 6 | 3 | |
| 96 | OTHER | 26 | 28 | |
| 97 | Not dejure resident | 242 | 193 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV213; otherwise, it is set to 97.


Documentation in PDF