Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1667484
Toilet facilities shared
(V160)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 Invalid: 9 | Valid cases: 10019 (10000.1) Invalid: 603 (420.9) |
Head of household
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 8202 | 8487 | 84.9% |
1 | Yes | 1575 | 1320 | 13.2% |
7 | Not dejure resident | 242 | 193 | 1.9% |
9 | 85 | 97 | ||
Sysmiss | 518 | 324 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV225; otherwise, it is set to 7.