RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1955720
data_dictionary
Data File: Child
Content | This file contains data related to the Child questionnaire |
Cases | 32639 |
Variable(s) | 409 |
Producer | National Institute of Statistics of Rwanda |
Variables
Name | Label | Question | |
H37G | CS antimalarial taken for f-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37H | Other antimalarial taken fo-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37I | Antibiotic pill/syrup taken-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37J | Antibiotic injection taken -NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37K | Aspirin taken for fever/cou-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37L | Acetaminophen/paracetamol/p-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37M | Ibuprofen taken for fever/c-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37N | CS other taken for fever/co-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37O | CS other for fever/cough -NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37P | CS other for fever/cough -NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37X | Other taken for fever/cough-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37Y | Nothing taken for fever/cou-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H37Z | Don't know if or what was t-NA | At any time during the illness, did (NAME) take any drugs for the illness? (IF YES) What drugs did (NAME) take? Any other drugs? | |
H38 | Diarrhea in last 2 weeks: amount offered to drink | Now I would like to know how much (NAME) was given to drink during the diarrhea (including breastmilk). Was he/she given less than usual to drink, about the same amount, or more than usual to drink? IF LESS, PROBE: Was he/she given much less than usual to drink or somewhat less? | |
H39 | Diarrhea in last 2 weeks: amount offered to eat | When (NAME) had diarrhea, was he/she given less than usual to eat, about the same amount, more than usual, or nothing to eat? IF LESS, PROBE: Was he/she given much less than usual to eat or somewhat less? | |
H40 | Received Vitamin A2 (2nd mo-NA | ||
H40D | Vitamin A2 day -NA | ||
H40M | Vitamin A2 month -NA | ||
H40Y | Vitamin A2 year -NA | ||
H41A | Received vitamin A after mo-NA | According to (NAME)'s health card, he/she received a vitamin A dose (like this/any of these) in (MONTH AND YEAR OF MOST RECENT DOSE FROM CARD). Has (NAME) received another vitamin A dose since then? | |
H41B | Ever received Vitamin A dos-NA | HAS (NAME) ever received a vitamin A dose (like this/any of these)? | |
H42 | Taking iron pills, sprinkle-NA | In the last seven days, did (NAME) take iron pills, sprinkles with iron, or iron syrup (like this/any of these)? SHOW COMMON TYPES OF PILLS/SPRINKLES/SYRUPS). | |
H43 | Drugs for intestinal parasites in last 6 months | Has (NAME) taken any drug for intestinal worms in the last six months? | |
H44A | Place first sought treatment for diarrhea | ||
H44B | Days after diarrhea sought -NA | How many days after the diarrhea began did you first seek advice or treatment for (NAME)? | |
H44C | Still has diarrhea -NA | Does (NAME) still have diarrhea? | |
H45 | Times zinc was given -NA | How many times was (NAME) given zinc? | |
H46A | Place first sought treatment for fever | ||
H46B | Days after fever sought adv-NA | How many days after the illness began did you first seek advice or treatment for (NAME)? | |
H47 | Blood taken from child's finger/heel for testing | ||
HW1 | Child's age in months | ||
HW2 | Child's weight in kilograms (1 decimal) | ||
HW3 | Child's height in centimeters (1 decimal) | ||
HW4 | Height/Age percentile | ||
HW5 | Height/Age standard deviation | ||
HW6 | Height/Age percent of ref. median | ||
HW7 | Weight/Age percentile | ||
HW8 | Weight/Age standard deviation | ||
HW9 | Weight/Age percent of ref. median | ||
HW10 | Weight/Height percentile | ||
HW11 | Weight/Height standard deviation | ||
HW12 | Weight/Height percent of ref. median | ||
HW13 | Result of measurement - height/weight | ||
HW15 | Height: lying or standing | ||
HW16 | Day of birth of child | ||
HW17 | Date measured (day) | ||
HW18 | Date measured (month) | ||
HW19 | Date measured (year) | ||
HW51 | Line number of parent/caretaker | ||
HW52 | Read consent statement - hemoglobin | ||
HW53 | Hemoglobin level (g/dl - 1 decimal) | ||
HW55 | Result of measurement - hemoglobin | ||
HW56 | Hemoglobin level adjusted for altitude (g/dl - 1 decimal) | ||
HW57 | Anemia level | ||
HW58 | Agrees to referral - anemia-NA | ||
HW70 | Height/Age standard deviation (new WHO) | ||
HW71 | Weight/Age standard deviation (new WHO) | ||
HW72 | Weight/Height standard deviation (new WHO) | ||
HW73 | BMI standard deviation (new WHO) | ||
S412B | Months pregnant at second antenatal care | ||
S412D | Months pregnant at third antenatal care | ||
S412F | Months pregnant at fourth antenatal care | ||
S425AA | Where got antimalarial drug - reference hospital | Where did you get the antimalarial drug? | |
S425AB | Where got antimalarial drug - district hospital | Where did you get the antimalarial drug? | |
S425AC | Where got antimalarial drug - health center | Where did you get the antimalarial drug? | |
S425AD | Where got antimalarial drug - health post | Where did you get the antimalarial drug? | |
S425AE | Where got antimalarial drug - outreach | Where did you get the antimalarial drug? | |
S425AF | Where got antimalarial drug - health worker | Where did you get the antimalarial drug? | |
S425AG | Where got antimalarial drug - other public facility | Where did you get the antimalarial drug? | |
S425AH | Where got antimalarial drug - polyclinic | Where did you get the antimalarial drug? | |
S425AI | Where got antimalarial drug - clinic | Where did you get the antimalarial drug? | |
S425AJ | Where got antimalarial drug - dispensary | Where did you get the antimalarial drug? | |
S425AK | Where got antimalarial drug - pharmacy | Where did you get the antimalarial drug? | |
S425AL | Where got antimalarial drug - other private medical | Where did you get the antimalarial drug? | |
S425AM | Where got antimalarial drug - kiosk | Where did you get the antimalarial drug? | |
S425AN | Where got antimalarial drug - traditional practitioner | Where did you get the antimalarial drug? | |
S425AO | Where got antimalarial drug - church | Where did you get the antimalarial drug? | |
S425AP | Where got antimalarial drug - friend relative | Where did you get the antimalarial drug? | |
S425AX | Where got antimalarial drug - other | Where did you get the antimalarial drug? | |
S435A | How traveled to health facility to deliver by caesarean | How did you travel to the health facility to deliver (NAME) by caesarean? | |
S452U | Time without sexual intercourse - unit | For how many months after the birth of (NAME) did | |
S452N | Time without sexual intercourse - number | For how many months after the birth of (NAME) did | |
S460B | Why delivered at home | Why you did not deliver (NAME) at a health facility? | |
S506P1 | Received Pentavelant 1 | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P1D | Pentavalent 1 day | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P1M | Pentavalent 1 month | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P1Y | Pentavalent1 year | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P2 | Received Pentavalent 2 | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P2D | Pentavalentl 2 day | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P2M | Pentavalent 2 month | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P2Y | Pentavalent 2 year | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P3 | Received Pentavalent 3 | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P3D | Pentavalent 3 day | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P3M | Pentavalent 3 month | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506P3Y | Pentavalent 3 year | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506N1 | Received Pneumococcal 1 | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506N1D | Pneumococcal 1 day | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506N1M | Pneumococcal 1 month | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506N1Y | Pneumococcal 1 year | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
S506N2 | Received Pneumococcal 2 | COPY DATES FROM THE CARD. WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED. | |
Total variable(s):
409 |