RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956210
Height/Age standard deviation (new WHO)
(HW70)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -528-9998 Invalid: 9999 | Valid cases: 219 Invalid: 32420 Minimum: -528 Maximum: 81 |
Value | Category | Cases | |
---|---|---|---|
-528 | 1 | 0.5% | |
-518 | 1 | 0.5% | |
-513 | 1 | 0.5% | |
-509 | 1 | 0.5% | |
-505 | 1 | 0.5% | |
-503 | 1 | 0.5% | |
-466 | 1 | 0.5% | |
-458 | 1 | 0.5% | |
-449 | 2 | 0.9% | |
-425 | 1 | 0.5% | |
-420 | 1 | 0.5% | |
-410 | 1 | 0.5% | |
-396 | 1 | 0.5% | |
-388 | 1 | 0.5% | |
-384 | 2 | 0.9% | |
-378 | 1 | 0.5% | |
-374 | 1 | 0.5% | |
-373 | 1 | 0.5% | |
-367 | 2 | 0.9% | |
-364 | 2 | 0.9% | |
-359 | 1 | 0.5% | |
-356 | 1 | 0.5% | |
-351 | 1 | 0.5% | |
-349 | 1 | 0.5% | |
-348 | 2 | 0.9% | |
-344 | 1 | 0.5% | |
-342 | 1 | 0.5% | |
-335 | 1 | 0.5% | |
-327 | 1 | 0.5% | |
-325 | 1 | 0.5% | |
-324 | 2 | 0.9% | |
-321 | 1 | 0.5% | |
-318 | 1 | 0.5% | |
-313 | 3 | 1.4% | |
-311 | 2 | 0.9% | |
-310 | 2 | 0.9% | |
-307 | 1 | 0.5% | |
-306 | 1 | 0.5% | |
-303 | 1 | 0.5% | |
-302 | 1 | 0.5% | |
-300 | 1 | 0.5% | |
-294 | 1 | 0.5% | |
-287 | 1 | 0.5% | |
-281 | 1 | 0.5% | |
-280 | 2 | 0.9% | |
-278 | 1 | 0.5% | |
-277 | 1 | 0.5% | |
-275 | 1 | 0.5% | |
-273 | 1 | 0.5% | |
-269 | 1 | 0.5% | |
-265 | 1 | 0.5% | |
-262 | 1 | 0.5% | |
-259 | 1 | 0.5% | |
-258 | 1 | 0.5% | |
-257 | 2 | 0.9% | |
-252 | 3 | 1.4% | |
-251 | 1 | 0.5% | |
-245 | 1 | 0.5% | |
-238 | 1 | 0.5% | |
-236 | 1 | 0.5% | |
-235 | 1 | 0.5% | |
-232 | 2 | 0.9% | |
-231 | 1 | 0.5% | |
-227 | 1 | 0.5% | |
-226 | 2 | 0.9% | |
-223 | 1 | 0.5% | |
-222 | 1 | 0.5% | |
-219 | 1 | 0.5% | |
-218 | 3 | 1.4% | |
-217 | 3 | 1.4% | |
-215 | 2 | 0.9% | |
-213 | 2 | 0.9% | |
-212 | 1 | 0.5% | |
-211 | 3 | 1.4% | |
-210 | 1 | 0.5% | |
-206 | 2 | 0.9% | |
-203 | 2 | 0.9% | |
-201 | 1 | 0.5% | |
-200 | 1 | 0.5% | |
-198 | 1 | 0.5% | |
-197 | 1 | 0.5% | |
-192 | 1 | 0.5% | |
-191 | 2 | 0.9% | |
-187 | 1 | 0.5% | |
-186 | 1 | 0.5% | |
-185 | 1 | 0.5% | |
-184 | 2 | 0.9% | |
-183 | 1 | 0.5% | |
-182 | 1 | 0.5% | |
-181 | 1 | 0.5% | |
-178 | 1 | 0.5% | |
-177 | 1 | 0.5% | |
-176 | 2 | 0.9% | |
-175 | 1 | 0.5% | |
-173 | 1 | 0.5% | |
-171 | 2 | 0.9% | |
-170 | 1 | 0.5% | |
-169 | 2 | 0.9% | |
-168 | 2 | 0.9% | |
-166 | 3 | 1.4% | |
-163 | 1 | 0.5% | |
-161 | 1 | 0.5% | |
-160 | 1 | 0.5% | |
-158 | 1 | 0.5% | |
-154 | 1 | 0.5% | |
-150 | 1 | 0.5% | |
-149 | 2 | 0.9% | |
-148 | 1 | 0.5% | |
-146 | 1 | 0.5% | |
-145 | 1 | 0.5% | |
-144 | 2 | 0.9% | |
-143 | 1 | 0.5% | |
-142 | 1 | 0.5% | |
-139 | 1 | 0.5% | |
-138 | 1 | 0.5% | |
-137 | 1 | 0.5% | |
-136 | 1 | 0.5% | |
-134 | 1 | 0.5% | |
-131 | 2 | 0.9% | |
-128 | 1 | 0.5% | |
-127 | 1 | 0.5% | |
-126 | 1 | 0.5% | |
-124 | 1 | 0.5% | |
-123 | 1 | 0.5% | |
-122 | 1 | 0.5% | |
-121 | 1 | 0.5% | |
-119 | 1 | 0.5% | |
-115 | 1 | 0.5% | |
-113 | 2 | 0.9% | |
-109 | 3 | 1.4% | |
-108 | 1 | 0.5% | |
-104 | 2 | 0.9% | |
-103 | 1 | 0.5% | |
-102 | 1 | 0.5% | |
-96 | 1 | 0.5% | |
-94 | 1 | 0.5% | |
-93 | 2 | 0.9% | |
-91 | 1 | 0.5% | |
-87 | 1 | 0.5% | |
-85 | 1 | 0.5% | |
-81 | 1 | 0.5% | |
-77 | 1 | 0.5% | |
-76 | 1 | 0.5% | |
-72 | 2 | 0.9% | |
-70 | 2 | 0.9% | |
-62 | 1 | 0.5% | |
-61 | 1 | 0.5% | |
-56 | 2 | 0.9% | |
-55 | 1 | 0.5% | |
-45 | 3 | 1.4% | |
-39 | 1 | 0.5% | |
-37 | 1 | 0.5% | |
-31 | 2 | 0.9% | |
-28 | 1 | 0.5% | |
-26 | 1 | 0.5% | |
-24 | 1 | 0.5% | |
-17 | 1 | 0.5% | |
-15 | 1 | 0.5% | |
-5 | 1 | 0.5% | |
-1 | 1 | 0.5% | |
1 | 1 | 0.5% | |
3 | 1 | 0.5% | |
5 | 1 | 0.5% | |
19 | 1 | 0.5% | |
25 | 1 | 0.5% | |
38 | 1 | 0.5% | |
44 | 1 | 0.5% | |
45 | 1 | 0.5% | |
68 | 1 | 0.5% | |
70 | 1 | 0.5% | |
81 | 1 | 0.5% | |
9996 | Height out of plausible limits | 0 | 0.0% |
9997 | Age in days out of plausible limits | 0 | 0.0% |
9998 | Flagged cases | 0 | 0.0% |
Sysmiss | 32420 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Set to HC70