RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956152
Drugs for intestinal parasites in last 6 months
(H43)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 436 Invalid: 32203 |
Questions and instructions
Living children (B5(HIDX)=1)
Has (NAME) taken any drug for intestinal worms in the last six months?
Respondent
Value | Category | Cases | |
---|---|---|---|
0 | No | 27 | 6.2% |
1 | Yes | 404 | 92.7% |
8 | Don't know | 5 | 1.1% |
9 | 1 | ||
Sysmiss | 32202 |
warning_figures_indicate_number_of_cases_found