RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956190
Pentavalent 1 month
(S506P1M)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 267 Invalid: 32372 |
Questions and instructions
COPY DATES FROM THE CARD.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
Value | Category | Cases | |
---|---|---|---|
1 | 20 | 7.5% | |
2 | 16 | 6.0% | |
3 | 27 | 10.1% | |
4 | 20 | 7.5% | |
5 | 31 | 11.6% | |
6 | 28 | 10.5% | |
7 | 26 | 9.7% | |
8 | 25 | 9.4% | |
9 | 23 | 8.6% | |
10 | 19 | 7.1% | |
11 | 17 | 6.4% | |
12 | 15 | 5.6% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32372 |
warning_figures_indicate_number_of_cases_found