RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1928782
Pentavalent 2 month
(S506P2M)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 265 Invalid: 32374 |
Questions and instructions
COPY DATES FROM THE CARD.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
Value | Category | Cases | |
---|---|---|---|
1 | 14 | 5.3% | |
2 | 20 | 7.5% | |
3 | 15 | 5.7% | |
4 | 24 | 9.1% | |
5 | 26 | 9.8% | |
6 | 26 | 9.8% | |
7 | 30 | 11.3% | |
8 | 27 | 10.2% | |
9 | 25 | 9.4% | |
10 | 23 | 8.7% | |
11 | 18 | 6.8% | |
12 | 17 | 6.4% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32374 |
warning_figures_indicate_number_of_cases_found