RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956222
Pneumococcal 1 day
(S506N1D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 28 Invalid: 32611 Minimum: 1 Maximum: 30 |
Questions and instructions
COPY DATES FROM THE CARD.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
WRITE ‘44' IN ‘DAY' COLUMN IF CARD SHOWS THAT A DOSE WAS GIVEN, BUT NO DATE IS RECORDED.
Value | Category | Cases | |
---|---|---|---|
1 | 2 | 7.1% | |
4 | 1 | 3.6% | |
8 | 1 | 3.6% | |
9 | 1 | 3.6% | |
10 | 2 | 7.1% | |
11 | 1 | 3.6% | |
12 | 1 | 3.6% | |
13 | 1 | 3.6% | |
14 | 2 | 7.1% | |
15 | 1 | 3.6% | |
16 | 2 | 7.1% | |
17 | 2 | 7.1% | |
18 | 1 | 3.6% | |
20 | 1 | 3.6% | |
22 | 1 | 3.6% | |
25 | 2 | 7.1% | |
26 | 2 | 7.1% | |
27 | 1 | 3.6% | |
29 | 1 | 3.6% | |
30 | 2 | 7.1% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Sysmiss | 32611 |
warning_figures_indicate_number_of_cases_found