RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956065
Diarrhea in last 2 weeks: amount offered to eat
(H39)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 38 Invalid: 32601 |
Questions and instructions
Living children having an episode of diarrhea in the last two weeks (B5(HIDX)=1 and H11=1:2)
When (NAME) had diarrhea, was he/she given less than usual to eat, about the same amount, more than usual, or nothing to eat? IF LESS, PROBE: Was he/she given much less than usual to eat or somewhat less?
Value | Category | Cases | |
---|---|---|---|
0 | Stopped food | 4 | 10.5% |
1 | Never gave food | 0 | 0.0% |
2 | Much less | 16 | 42.1% |
3 | Somewhat less | 7 | 18.4% |
4 | About the same | 11 | 28.9% |
5 | More | 0 | 0.0% |
8 | Don't know | 0 | 0.0% |
Sysmiss | 32601 |
warning_figures_indicate_number_of_cases_found