RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956063
Day of birth of child
(HW16)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 216 Invalid: 32423 Minimum: 1 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
1 | 14 | 6.5% | |
2 | 7 | 3.2% | |
3 | 10 | 4.6% | |
4 | 7 | 3.2% | |
5 | 6 | 2.8% | |
6 | 7 | 3.2% | |
7 | 12 | 5.6% | |
8 | 14 | 6.5% | |
9 | 5 | 2.3% | |
10 | 1 | 0.5% | |
11 | 5 | 2.3% | |
12 | 8 | 3.7% | |
13 | 5 | 2.3% | |
14 | 5 | 2.3% | |
15 | 8 | 3.7% | |
16 | 15 | 6.9% | |
17 | 8 | 3.7% | |
18 | 3 | 1.4% | |
20 | 8 | 3.7% | |
21 | 8 | 3.7% | |
22 | 7 | 3.2% | |
23 | 4 | 1.9% | |
24 | 6 | 2.8% | |
25 | 14 | 6.5% | |
26 | 5 | 2.3% | |
27 | 3 | 1.4% | |
28 | 9 | 4.2% | |
29 | 4 | 1.9% | |
30 | 5 | 2.3% | |
31 | 1 | 0.5% | |
97 | Inconsistent | 0 | 0.0% |
98 | Don't know | 2 | 0.9% |
99 | 3 | ||
Sysmiss | 32420 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Set to HC16