RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1956164
Place first sought treatment for diarrhea
(H44A)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 14 Invalid: 32625 |
Value | Category | Cases | |
---|---|---|---|
10 | PUBLIC SECTOR | 0 | 0.0% |
11 | Referal hospital | 0 | 0.0% |
12 | District hospital | 0 | 0.0% |
13 | Health center | 7 | 50.0% |
14 | Health post | 0 | 0.0% |
15 | Outreach | 0 | 0.0% |
16 | Community health worker | 3 | 21.4% |
17 | Other public | 0 | 0.0% |
20 | PRIVATE SECTOR | 0 | 0.0% |
21 | Polyclinic | 0 | 0.0% |
22 | Clinic | 0 | 0.0% |
23 | Dispensary | 0 | 0.0% |
24 | Pharmacy | 2 | 14.3% |
25 | Other private | 0 | 0.0% |
30 | OTHER | 0 | 0.0% |
31 | Kiosk | 0 | 0.0% |
32 | Traditional practitioner | 1 | 7.1% |
33 | Church | 0 | 0.0% |
34 | Friend/relative | 1 | 7.1% |
96 | Other | 0 | 0.0% |
Sysmiss | 32625 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated