Rwanda - Vision 2020 Umurenge Program, Baseline Survey 2008
Reference ID | RWA-NISR-VUP-2008-v01 |
Year | 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | Ministry of Local Governance - MINALOC - Financial assistance National Institrute of Statistics of Rwanda - NISR - Technical assistance |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
883038
- Exp_food_26_03_09f
- Expenditure_NO_consu
mption - EXPENDITURE_NON_FOOD
_ALL - VUP_31_01_09_A_MEMBE
R_EDUCATION_HEALTH_O
THERS_GROUP_FOR_WORK
ING - VUP_31_01_09_A_Witho
ut_tables_VUP_Sector
s_Group1_2_3_4_Final - VUP_INCOME_All
- VUP_NUM_MEMBERS_ADUL
T - Code_Weight_Comm_07_
05_09 - Comm_07_05_09_s2
- Comm_07_05_09_s5
- COMM_SANS_TABLES_07_
05_09
data_dictionary
Data File: VUP_31_01_09_A_MEMBER_EDUCATION_HEALTH_OTHERS_GROUP_FOR_WORKING
Content | The file contains data related to the: -Househols characteristics of members listed, -Education (To be asked for those household members with at least 3 years old) -Health: Health Issues, desease prevention and children vaccination -Household income from different activities |
Cases | 9551 |
Variable(s) | 118 |
Producer | National Institute of Statistics of Rwanda. |
Variables
Name | Label | Question | |
ID0 | Intara/Umugi | Province | |
ID2 | Akarere | District | |
ID3 | Umurenge | Sector | |
ID4 | Akagari | Cell | |
ID5 | Umudugudu | Village | |
ID6 | Numero y'urugo | Household number | |
ID8 | Numero y'agent de saisie | Data entry agent number. | |
ID7 | Partie B | ||
S1ID1 | No | ||
S1NO | Amazina y'abagize urugo | Names of household members | |
S1Q1 | Isano afitanye n'umutware w'urugo | Relationship with the head of household. | |
S1Q2 | Igitsina | Sex | |
S1Q3A | Yavutse ryari amezi | ” …..'' was born when(months)? | |
S1Q3M | Yavutse ryari imyaka | ” …..'' was born when(years)? | |
S1Q3I | Yavutse ryari ingahe | How old is he/ she? | |
S1Q4 | Irangamimerere | Marital Status | |
S1Q6 | Ubwenegihugu | What is your nationality? | |
S1Q7 | Se wawe ariho | Father of ......is he alive? | |
S1Q8 | Nyina wawe ariho | Mother of ….....is she alive? | |
S2AQ2 | wageze mw'ishuri | Have you been at school ? | |
S2AQ3 | Nuwuhe mwaka wanyuma wagezemo | Which last class have you completed? | |
S2AQ4 | Niyihe mpamyabumenyi ya nyuma wabonye | What is the last degree have you obtained? | |
S2AQ5 | Muruyu mwaka wigaga | Were you studying in this academic year? | |
S2AQ6 | Umwaka wa 2008 warangiye ukiga | Have you completed the last academic year? | |
S2AQ7 | Kuki yavuye mw'ishuri | Why''………..'' do not study? | |
S2AQ8 | Uzi gusoma no kwandika | Do you know how to read and write? | |
S3AQ5 | Hari ubumuga bukomeye ufite | Have you got any serious disability? | |
S3AQ8 | Ubwo bumuga wabutewe n'iki | What causes you that disability? | |
S3AQ9 | Ubumaranye igihe kingana iki | How long have you been with this disability? | |
S3AQ11 | Hari Ubwishingizi bw'indwara ufite? | What is the health scheme do you have? | |
S3CQ1 | No.ID de la personne interviewée | No.ID of interviewee | |
S3CQ2 | Yarakingiwe | "...." did he/she receive vaccines? | |
S3CQ3 | Agatabo/Ifishi yakingirijweho | Can you show me the vaccination form? | |
S3CQ4A | Andukura ibyanditse kugatabo/ifishi yo gukingira BCG | Did he/she received all the vaccines of BCG | |
S3CQ4B | Andukura ibyanditse kugatabo: Polio | Did he/she received all the vaccines of Polio | |
S3CQ4C | Andukura ibyanditse kugatabo: DTC | Did he/she received all the vaccines of DTC | |
S3CQ4D | Andukura ibyanditse kugatabo:Iseru | Did he/she received all the vaccines of Iseru | |
S3CQ5A | Inkingo za BCG Yabonye mu mezi 12 ashize | Does "....." received all vaccines of BCG in the last 12 months? | |
S3CQ5B | Inkingo z'Imbasa Yabonye mu mezi 12 ashize | Does "......." received all vaccines of Polio in the last 12 months? | |
S3CQ5C | Inkingo za DTC Yabonye mumezi 12 ashize | Does "......." received all vaccines of DTC in the last 12 months? | |
S3CQ5D | Inkingo z'Iseru Yabonye mumezi 12 ashize | Does "......." received all vaccines of Isru in the last 12 months? | |
S3CQ7 | Kuki uwo mwana mutamukingije | Why this child has not been vaccinated? | |
S6AQ2 | Muminsi 7 ishize hari umurimo wakoraga ukwinjiriza inyungu | ||
S6AQ3 | Uwo murimo ni uwuhe | ||
S6AQ4 | Ese wawukoraga ute | ||
S6AQ5 | Aho ukorera bakora iki? | ||
S6AQ6 | Niyihe mpamvu nkuru yatumye udakora nibura mu minsi 7 ishize | ||
S4Q46 | Wigeze ugira akazi ukora mu minsi 30 ishize | Have you performed any kind of work during the last 30 days? | |
S4Q47 | Muri iyo minsi 30 ishize wakozemo iminsi ingahe | In those last 30 days, how many days did you work? | |
S4Q48 | Mu minsi 7 ishize,waba warakoze imirimo y'amaboko wahawe na | In the last 7 days, have you performed any manual work given by the government (ministries, provinces, districts, sectors,….)? | |
S4Q48B | umubare wi minsi 7 | In the last 7 days, have you performed any manual work given by the government (ministries, provinces, districts, sectors,….)? In 7 days | |
S4Q49B | Umubare wi minsi 30 | In the last 7 days, have you performed any manual work given by the government (ministries, provinces, districts, sectors,….)? In 30 days | |
S4Q410A | Umubare wiminsi Mu mwaka | In the last 12 months, have you performed any manual work given by the government (ministries, provinces, districts, sectors,….)? Number of worked daysIn 12 months. | |
S4Q411A | Umubare wamasaha kumunsi wakoze | If the response on Q.4.8 or Q4.9 or Q4.10 is YES, how many hours did you worked per day? | |
S4Q411B | Umushahara kumunsi | If the response on Q.4.8 or Q4.9 or Q4.10 is YES, how much money did you get(salary per day)? | |
S6Q1 | Umushahara w'Ukwezi | Monthly salary | |
S6Q2 | Yikorera ku giti cye mubuhinzi n'ubworozi | Self employed in agriculture and livestock | |
S6Q3 | Yikorera ku giti cye mu bitari ubuhinzi n'ubworozi | Self employed in sectors other than agriculture and livestock. | |
S6Q4 | Ibikomoka ku nyungu y'amafranga yabikije | Income from deposit money interest at the bank | |
S6Q5 | Ibikomoka mu bintu bikodeshwa | Income from rents (house, ……) | |
S6Q6 | Ibyo bakoherereza | Income from transfers | |
S6Q7 | Hari ibikoresho byakazi wakagombye kuba utangaho amafranga u | Income from imputed rent (job house, own house, job vehicule,…….) ? | |
S6AAQ1 | Umushahara | Salary | |
S6AAQ2 | Amasaha y'Ikirenga | Income from paid extra-time hours | |
S6AAQ3 | Agahimbazamusyi | Bonus | |
S6AAQ4 | Izindi nyungu z'akazi | Other job advantages | |
S6AAQ5 | Igiteranyo | Total of Household member monthly salary | |
S6ABQ6 | Umushahara | Monthly salary | |
S6ABQ7 | Amasaha y'ikirenga | Income from paid extra-time hours | |
S6ABQ8 | Agahimbazamushyi | Bonus | |
S6ABQ9 | Izindi nyungu z'akazi | Other job advantages | |
S6ABQ10 | Igiteranyo | Total of monthly salary. | |
S6BQ2 | Ibihingwa | n the last 12 months, what was your crop harvest items ? | |
S6BQ3 | Iyo mugurisha umusaruro wose mwari gukuramo angahe | In the last 12 months, if you have sold all this crop, how much money would you get? | |
S6CQ1 | Ubucuruzi | In the last 12 months '' ……………'' got a revenue of how much money from the following activities: Commerce | |
S6CQ2 | Inganda | In the last 12 months '' ……………'' got a revenue of how much money from the following activities: Industry | |
S6CQ3 | Ubwubatsi | In the last 12 months '' ……………'' got a revenue of how much money from the following activities: Construction | |
S6CQ4 | Ubwikorezi n'itumanaho | In the last 12 months '' ……………'' got a revenue of how much money from the following activities: Transport and telecommunication | |
S6CQ5 | Ibitaro n'amashuri by'igenga | In the last 12 months '' ……………'' got a revenue of how much money from the following activities: Private health center and schools | |
S6CQ6 | Ibindi | In the last 12 months '' ……………'' got a revenue of how much money from the following activities: Others | |
S6CQ7 | Igiteranyo | Total | |
S6DQ1 | Amafranga yabikijwe muri banki | In the last 12 months ''……………'' got a revenue of how much money from the following activities: Deposit bank account | |
S6DQ2 | Isoko ry'Imigabane | In the last 12 months ''……………'' got a revenue of how much money from the following activities: Market shares | |
S6DQ3 | Amafranga mwagurije abantu bazabungukira | In the last 12 months ''……………'' got a revenue of how much money from the following activities: Lending money with interest | |
S6DQ4 | Imishinga mufatanyije n'anandi bantu | In the last 12 months ''……………'' got a revenue of how much money from the following activities: Project investment with others | |
S6DQ5 | Ibindi | In the last 12 months ''……………'' got a revenue of how much money from the following activities: Others | |
S6DQ6 | Igiteranyo | Total | |
S6EQ1 | Amafranga ava mu mirima ikodeshwa | In the last 12 months '' ……………'' got a revenue of how much money from the following rents : Income from rented land | |
S6EQ2 | Amafranga ava mu mazu akodeshwa | In the last 12 months '' ……………'' got a revenue of how much money from the following rents : Income from rented house | |
S6EQ3 | Amafranga ava mubindi bikodeshwa | In the last 12 months '' ……………'' got a revenue of how much money from the following rents : Income from rented things other than houses and lands | |
S6EQ4 | Amafranga ava mubihangano | In the last 12 months '' ……………'' got a revenue of how much money from the following rents : Income from man-made arts | |
S6EQ5 | Ibindi | In the last 12 months '' ……………'' got a revenue of how much money from the following rents : Others | |
S6EQ6 | Igiteranyo | Total | |
S6F1Q2 | Ubwiteganyirize bw'abakozi | In the last 12 months ''……………'' received how much money/ other in-kinds items estimated in cash from the following: Social security fund | |
S6F1Q3 | Imperekeza | In the last 12 months ''……………'' received how much money/ other in-kinds items estimated in cash from the following: Job termination payment | |
S6F1Q4 | Impozamarira | In the last 12 months ''……………'' received how much money/ other in-kinds items estimated in cash from the following: Insurance payment | |
S6F1Q5 | Amafranga ava hanze cg imbere mu gihugu | In the last 12 months ''……………'' received how much money/ other in-kinds items estimated in cash from the following: Transfers from out or inside the country | |
S6F1Q6 | Indezo y'abana | In the last 12 months ''……………'' received how much money/ other in-kinds items estimated in cash from the following: Custody fees | |
S6F1Q7 | Imiryango y'abagiraneza | In the last 12 months ''……………'' received how much money/ other in-kinds items estimated in cash from the following: Charity transfers | |
S6F1Q8 | Igiteranyo | Total | |
Total variable(s):
118 |