Rwanda - Vision 2020 Umurenge Program, Baseline Survey 2008
Reference ID | RWA-NISR-VUP-2008-v01 |
Year | 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | Ministry of Local Governance - MINALOC - Financial assistance National Institrute of Statistics of Rwanda - NISR - Technical assistance |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
885013
- Exp_food_26_03_09f
- Expenditure_NO_consu
mption - EXPENDITURE_NON_FOOD
_ALL - VUP_31_01_09_A_MEMBE
R_EDUCATION_HEALTH_O
THERS_GROUP_FOR_WORK
ING - VUP_31_01_09_A_Witho
ut_tables_VUP_Sector
s_Group1_2_3_4_Final - VUP_INCOME_All
- VUP_NUM_MEMBERS_ADUL
T - Code_Weight_Comm_07_
05_09 - Comm_07_05_09_s2
- Comm_07_05_09_s5
- COMM_SANS_TABLES_07_
05_09
data_dictionary
Data File: VUP_INCOME_All
Content | Data related to VUP income (agriculture, transfers, non agriculture, properties and salary). |
Cases | 2357 |
Variable(s) | 18 |
Producer | National Institute of Statistics of Rwanda. |
Variables
Name | Label | Question | |
ID0 | Intara/umujyi | Province | |
ID2 | Akarere | District | |
ID3 | Umurenge | Sector | |
ID4 | Akagari | Cell | |
ID5 | Umudugudu | Village(umudugudu) | |
ID6 | Numero y'urugo | No ID of the household | |
ID8 | Numero y'agent de saisie | No ID of data entry agent. | |
Rev_Salary | Revenue salary | ||
Rev_Agricult | Revenue-agriculture | ||
Rev_Non_Agricult | Revenue-non agriculture. | ||
Rev_Properties | Revenue-properties | ||
Rev_Transfers | Revenue-transfers | ||
Code_Districts | |||
Code_Sectors | |||
VUP_Sect | |||
Group | |||
Weight | |||
HH_KEY | |||
Total variable(s):
18 |