Rwanda - Vision 2020 Umurenge Program, Baseline Survey 2008
Reference ID | RWA-NISR-VUP-2008-v01 |
Year | 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | Ministry of Local Governance - MINALOC - Financial assistance National Institrute of Statistics of Rwanda - NISR - Technical assistance |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
873341
- Exp_food_26_03_09f
- Expenditure_NO_consu
mption - EXPENDITURE_NON_FOOD
_ALL - VUP_31_01_09_A_MEMBE
R_EDUCATION_HEALTH_O
THERS_GROUP_FOR_WORK
ING - VUP_31_01_09_A_Witho
ut_tables_VUP_Sector
s_Group1_2_3_4_Final - VUP_INCOME_All
- VUP_NUM_MEMBERS_ADUL
T - Code_Weight_Comm_07_
05_09 - Comm_07_05_09_s2
- Comm_07_05_09_s5
- COMM_SANS_TABLES_07_
05_09
data_dictionary
Data File: Exp_food_26_03_09f
Content | This contains the data related to household consumption expenditure (expenditure on food) |
Cases | 2357 |
Variable(s) | 16 |
Producer | National Institute of Statistics of Rwanda |
Variables
Name | Label | Question | |
ID0 | Intara/Umugi | Province | |
ID2 | Akarere | District | |
ID3 | Umurenge | Sector | |
ID4 | Akagari | Cell | |
ID5 | Umudugudu | Village(umudugudu) | |
ID6 | Numero y'urugo | Household number | |
S9A2Q2 | Urugo rwanyu rwaguze ku mafranga angahe? | Your household bougth ''.......'' on how much? | |
S9A2Q3 | Ibyo urugo rwanyu rwakoresheje bivuye kumusaruro warwo | Your household used its own produced ''.............'' equivalent to how much money? | |
D9A2 | Ibyo urugo rwanyu rwahawe bifite akahe gaciro | Your household received''............'' equivalent to how much? | |
TOT_EXP_FOOD | Total Expenditure on food. | ||
Code_Districts | Code of District | ||
Code_Sectors | Code of Sector | ||
VUP_Sect | VUP Sector | ||
Group | |||
Weight | |||
HH_KEY | |||
Total variable(s):
16 |