Rwanda - Vision 2020 Umurenge Program, Baseline Survey 2008
Reference ID | RWA-NISR-VUP-2008-v01 |
Year | 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | Ministry of Local Governance - MINALOC - Financial assistance National Institrute of Statistics of Rwanda - NISR - Technical assistance |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
883158
- Exp_food_26_03_09f
- Expenditure_NO_consu
mption - EXPENDITURE_NON_FOOD
_ALL - VUP_31_01_09_A_MEMBE
R_EDUCATION_HEALTH_O
THERS_GROUP_FOR_WORK
ING - VUP_31_01_09_A_Witho
ut_tables_VUP_Sector
s_Group1_2_3_4_Final - VUP_INCOME_All
- VUP_NUM_MEMBERS_ADUL
T - Code_Weight_Comm_07_
05_09 - Comm_07_05_09_s2
- Comm_07_05_09_s5
- COMM_SANS_TABLES_07_
05_09
(Code_Districts)
File: VUP_31_01_09_A_Without_tables_VUP_Sectors_Group1_2_3_4_Final
File: VUP_31_01_09_A_Without_tables_VUP_Sectors_Group1_2_3_4_Final
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 2 Range: 101-505 | Valid cases: 2357 Invalid: 0 Minimum: 101 Maximum: 505 |
Value | Category | Cases | |
---|---|---|---|
101 | NYARUGENGE | 235 | 10.0% |
202 | GISAGARA | 230 | 9.8% |
204 | HUYE | 238 | 10.1% |
205 | NYAMAGABE | 234 | 9.9% |
207 | MUHANGA | 232 | 9.8% |
301 | KARONGI | 240 | 10.2% |
303 | RUBAVU | 237 | 10.1% |
405 | GICUMBI | 238 | 10.1% |
503 | GATSIBO | 237 | 10.1% |
505 | KIREHE | 236 | 10.0% |
warning_figures_indicate_number_of_cases_found