Rwanda - Rwanda Population and Housing Census 2022
Reference ID | RWA-NISR-RPHC-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder World Bank - WB - Funder European Union - EU - Funder United Nations Rwanda - UN Rwanda - Funder United Nations Population Fund - UNFPA - Funder United Nations Economic Commission for Africa - |
Metadata | Documentation in PDF |
Created on
Mar 11, 2024
Last modified
Mar 11, 2024
Page views
135869
data_dictionary
Data File: PHC5_Public_microdata_2022
Cases | 1313015 |
Variable(s) | 250 |
Variables
Name | Label | Question | |
h22a_03 | Cross breed cows reared | ||
h22a_04 | Local goats reared | ||
h22a_05 | Exotic goats reared | ||
h22a_06 | Cross goats reared | ||
h22a_07 | Local sheep reared | ||
h22a_08 | Exotic sheep reared | ||
h22a_09 | Local pigs reared | ||
h22a_10 | Exotic pig reared | ||
h22a_11 | Cross pig reared | ||
h22a_12 | Rabbits reared | ||
h22a_13 | Broiler chicken reared | ||
h22a_14 | Layers chicken reared | ||
h22a_15 | Dual purpose chicken reared | ||
h22a_16 | Local chicken reared | ||
h22a_17 | Duck reared | ||
h22a_18 | Turkey reared | ||
h22a_19 | Other poultry reared | ||
h22a_20 | Camel reared | ||
h22a_21 | Bees hive reared | ||
h22a_22 | Dogs reared | ||
h22a_23 | Other reared | ||
h22b1_01 | Number of Local breed cows reared | ||
h22b1_02 | Number of Exotic breed cows reared | ||
h22b1_03 | Number of Cross breed cows reared | ||
h22b1_04 | Number of Local goats reared | ||
h22b1_05 | Number of Exotic goats reared | ||
h22b1_06 | Number of Cross goats reared | ||
h22b1_07 | Number of Local sheep reared | ||
h22b1_08 | Number of Exotic sheep reared | ||
h22b1_09 | Number of Local pigs reared | ||
h22b1_10 | Number of Exotic pig reared | ||
h22b1_11 | Number of Cross pig reared | ||
h22b1_12 | Number of Rabbits reared | ||
h22b1_13 | Number of Broiler chicken reared | ||
h22b1_14 | Number of Layers chicken reared | ||
h22b1_15 | Number of Dual purpose chicken reared | ||
h22b1_16 | Number of Local chicken reared | ||
h22b1_17 | Number of Duck reared | ||
h22b1_18 | Number of Turkey reared | ||
h22b1_19 | Number of Other poultry reared | ||
h22b1_20 | Number of Camel reared | ||
h22b1_21 | Number of Bees hive reared | ||
h22b1_22 | Number of Dogs reared | ||
h22b1_23 | Number of Other reared | ||
h22b2_01 | Location(District) where is Local breed cows reared | ||
h22b2_02 | Location(District) where is Exotic breed cows reared | ||
h22b2_03 | Location(District) where is Cross breed cows reared | ||
h22b2_04 | Location(District) where is Local goats reared | ||
h22b2_05 | Location(District) where is Exotic goats reared | ||
h22b2_06 | Location(District) where is Cross goats reared | ||
h22b2_07 | Location(District) where is Local sheep reared | ||
h22b2_08 | Location(District) where is Exotic sheep reared | ||
h22b2_09 | Location(District) where is Local pigs reared | ||
h22b2_10 | Location(District) where is Exotic pig reared | ||
h22b2_11 | Location(District) where is Cross pig reared | ||
h22b2_12 | Location(District) where is Rabbits reared | ||
h22b2_13 | Location(District) where is Broiler chicken reared | ||
h22b2_14 | Location(District) where is Layers chicken reared | ||
h22b2_15 | Location(District) where is Dual purpose chicken reared | ||
h22b2_16 | Location(District) where is Local chicken reared | ||
h22b2_17 | Location(District) where is Duck reared | ||
h22b2_18 | Location(District) where is Turkey reared | ||
h22b2_19 | Location(District) where is Other poultry reared | ||
h22b2_20 | Location(District) where is Camel reared | ||
h22b2_21 | Location(District) where is Bees hive reared | ||
h22b2_22 | Location(District) where is Dogs reared | ||
h22b2_23 | Location(District) where is Other reared | ||
h23 | Household grew crops in last 12 months | ||
h23a | Place where the agricultural activities is done | ||
h24_01 | Maize grown | ||
h24_02 | Rice grown | ||
h24_03 | Sorghum grown | ||
h24_04 | Wheat grown | ||
h24_05 | Bean grown | ||
h24_06 | Pea grown | ||
h24_07 | Groundnut grown | ||
h24_08 | Soybean grown | ||
h24_09 | Cassava grown | ||
h24_10 | Sweet potato grown | ||
h24_11 | Irish potato grown | ||
h24_12 | Yams& Taro grown | ||
h24_13 | Cooking Banana grown | ||
h24_14 | Dessert Banana grown | ||
h24_15 | Banana for Beer grown | ||
h24_16 | Vegetables grown | ||
h24_17 | Tea grown | ||
h24_18 | Coffee grown | ||
h24_19 | Sugarcane grown | ||
h24_20 | Pyrethrum grown | ||
h24_21 | Flowers grown | ||
h24_22 | Other crop type grown | ||
h25_01 | Amaranths grown | ||
h25_02 | Tomato grown | ||
h25_03 | Cabbage grown | ||
h25_04 | Onion grown | ||
h25_05 | Carrot grown | ||
h25_06 | Eggplant grown | ||
h25_07 | Black eggplant grown | ||
h25_08 | Sweet pepper grown | ||
h25_09 | Pepper grown | ||
Total variable(s):
250 |