Rwanda - Rwanda Population and Housing Census 2022
Reference ID | RWA-NISR-RPHC-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder World Bank - WB - Funder European Union - EU - Funder United Nations Rwanda - UN Rwanda - Funder United Nations Population Fund - UNFPA - Funder United Nations Economic Commission for Africa - |
Metadata | Documentation in PDF |
Created on
Mar 11, 2024
Last modified
Mar 11, 2024
Page views
136040
Location(District) where is Local breed cows reared
(h22b2_01)
File: PHC5_Public_microdata_2022
File: PHC5_Public_microdata_2022
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 241255 Invalid: 1071760 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 728 | 0.3% |
12 | Gasabo | 2651 | 1.1% |
13 | Kicukiro | 339 | 0.1% |
21 | Nyanza | 5671 | 2.4% |
22 | Gisagara | 9847 | 4.1% |
23 | Nyaruguru | 12892 | 5.3% |
24 | Huye | 8418 | 3.5% |
25 | Nyamagabe | 12426 | 5.2% |
26 | Ruhango | 7809 | 3.2% |
27 | Muhanga | 9440 | 3.9% |
28 | Kamonyi | 8418 | 3.5% |
31 | Karongi | 16044 | 6.7% |
32 | Rutsiro | 10121 | 4.2% |
33 | Rubavu | 3054 | 1.3% |
34 | Nyabihu | 4822 | 2.0% |
35 | Ngororero | 14832 | 6.1% |
36 | Rusizi | 7318 | 3.0% |
37 | Nyamasheke | 13148 | 5.4% |
41 | Rulindo | 9741 | 4.0% |
42 | Gakenke | 10956 | 4.5% |
43 | Musanze | 6349 | 2.6% |
44 | Burera | 9951 | 4.1% |
45 | Gicumbi | 10604 | 4.4% |
51 | Rwamagana | 4895 | 2.0% |
52 | Nyagatare | 5724 | 2.4% |
53 | Gatsibo | 12278 | 5.1% |
54 | Kayonza | 5235 | 2.2% |
55 | Kirehe | 6231 | 2.6% |
56 | Ngoma | 5451 | 2.3% |
57 | Bugesera | 5862 | 2.4% |
Sysmiss | 1071760 |
warning_figures_indicate_number_of_cases_found