Rwanda - Rwanda Population and Housing Census 2022
Reference ID | RWA-NISR-RPHC-2022-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funder World Bank - WB - Funder European Union - EU - Funder United Nations Rwanda - UN Rwanda - Funder United Nations Population Fund - UNFPA - Funder United Nations Economic Commission for Africa - |
Metadata | Documentation in PDF |
Created on
Mar 11, 2024
Last modified
Mar 11, 2024
Page views
135983
Location(District) where is Exotic sheep reared
(h22b2_08)
File: PHC5_Public_microdata_2022
File: PHC5_Public_microdata_2022
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 10233 Invalid: 1302782 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 20 | 0.2% |
12 | Gasabo | 63 | 0.6% |
13 | Kicukiro | 31 | 0.3% |
21 | Nyanza | 47 | 0.5% |
22 | Gisagara | 36 | 0.4% |
23 | Nyaruguru | 152 | 1.5% |
24 | Huye | 76 | 0.7% |
25 | Nyamagabe | 94 | 0.9% |
26 | Ruhango | 71 | 0.7% |
27 | Muhanga | 146 | 1.4% |
28 | Kamonyi | 81 | 0.8% |
31 | Karongi | 78 | 0.8% |
32 | Rutsiro | 1246 | 12.2% |
33 | Rubavu | 2037 | 19.9% |
34 | Nyabihu | 1268 | 12.4% |
35 | Ngororero | 374 | 3.7% |
36 | Rusizi | 71 | 0.7% |
37 | Nyamasheke | 130 | 1.3% |
41 | Rulindo | 241 | 2.4% |
42 | Gakenke | 640 | 6.3% |
43 | Musanze | 1416 | 13.8% |
44 | Burera | 1139 | 11.1% |
45 | Gicumbi | 224 | 2.2% |
51 | Rwamagana | 105 | 1.0% |
52 | Nyagatare | 182 | 1.8% |
53 | Gatsibo | 75 | 0.7% |
54 | Kayonza | 70 | 0.7% |
55 | Kirehe | 47 | 0.5% |
56 | Ngoma | 16 | 0.2% |
57 | Bugesera | 57 | 0.6% |
Sysmiss | 1302782 |
warning_figures_indicate_number_of_cases_found