Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
725814
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Value of animal purchases
(s7aq10)
File: vup_s7a1_livestock.dta
File: vup_s7a1_livestock.dta
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 0-999999999 | Valid cases: 1356 Invalid: 13123 |
Value | Category | Cases | |
---|---|---|---|
0 | None purchased | 0 | 0.0% |
150 | 2 | 0.1% | |
200 | 3 | 0.2% | |
250 | 1 | 0.1% | |
300 | 3 | 0.2% | |
400 | 4 | 0.3% | |
500 | 20 | 1.5% | |
550 | 1 | 0.1% | |
600 | 5 | 0.4% | |
700 | 5 | 0.4% | |
800 | 8 | 0.6% | |
900 | 1 | 0.1% | |
1000 | 42 | 3.1% | |
1200 | 11 | 0.8% | |
1250 | 1 | 0.1% | |
1300 | 3 | 0.2% | |
1400 | 2 | 0.1% | |
1500 | 31 | 2.3% | |
1600 | 6 | 0.4% | |
1700 | 6 | 0.4% | |
1800 | 4 | 0.3% | |
2000 | 50 | 3.7% | |
2200 | 5 | 0.4% | |
2300 | 3 | 0.2% | |
2400 | 6 | 0.4% | |
2500 | 34 | 2.5% | |
2600 | 3 | 0.2% | |
2700 | 3 | 0.2% | |
2800 | 4 | 0.3% | |
3000 | 39 | 2.9% | |
3100 | 1 | 0.1% | |
3200 | 5 | 0.4% | |
3300 | 1 | 0.1% | |
3400 | 3 | 0.2% | |
3500 | 11 | 0.8% | |
3600 | 1 | 0.1% | |
3700 | 1 | 0.1% | |
3800 | 2 | 0.1% | |
4000 | 21 | 1.5% | |
4200 | 2 | 0.1% | |
4300 | 2 | 0.1% | |
4500 | 6 | 0.4% | |
4600 | 1 | 0.1% | |
4700 | 1 | 0.1% | |
5000 | 37 | 2.7% | |
5100 | 1 | 0.1% | |
5200 | 1 | 0.1% | |
5400 | 1 | 0.1% | |
5500 | 4 | 0.3% | |
5700 | 1 | 0.1% | |
5800 | 2 | 0.1% | |
6000 | 30 | 2.2% | |
6300 | 1 | 0.1% | |
6500 | 4 | 0.3% | |
6700 | 1 | 0.1% | |
7000 | 34 | 2.5% | |
7500 | 2 | 0.1% | |
7600 | 1 | 0.1% | |
8000 | 53 | 3.9% | |
8500 | 4 | 0.3% | |
9000 | 18 | 1.3% | |
9500 | 3 | 0.2% | |
10000 | 111 | 8.2% | |
10200 | 1 | 0.1% | |
10500 | 2 | 0.1% | |
11000 | 10 | 0.7% | |
11500 | 1 | 0.1% | |
12000 | 63 | 4.6% | |
12500 | 2 | 0.1% | |
13000 | 20 | 1.5% | |
14000 | 25 | 1.8% | |
14500 | 1 | 0.1% | |
15000 | 69 | 5.1% | |
15500 | 1 | 0.1% | |
16000 | 17 | 1.3% | |
16500 | 1 | 0.1% | |
16700 | 1 | 0.1% | |
17000 | 29 | 2.1% | |
18000 | 28 | 2.1% | |
18500 | 1 | 0.1% | |
18600 | 1 | 0.1% | |
19000 | 5 | 0.4% | |
20000 | 63 | 4.6% | |
20500 | 1 | 0.1% | |
21000 | 5 | 0.4% | |
22000 | 10 | 0.7% | |
23000 | 9 | 0.7% | |
23500 | 1 | 0.1% | |
24000 | 12 | 0.9% | |
24500 | 1 | 0.1% | |
25000 | 26 | 1.9% | |
26000 | 3 | 0.2% | |
26500 | 2 | 0.1% | |
27000 | 8 | 0.6% | |
28000 | 4 | 0.3% | |
29000 | 2 | 0.1% | |
29600 | 1 | 0.1% | |
30000 | 15 | 1.1% | |
31000 | 2 | 0.1% | |
32000 | 6 | 0.4% | |
33000 | 3 | 0.2% | |
34000 | 1 | 0.1% | |
35000 | 8 | 0.6% | |
36000 | 3 | 0.2% | |
38000 | 4 | 0.3% | |
39000 | 1 | 0.1% | |
40000 | 12 | 0.9% | |
41000 | 2 | 0.1% | |
42000 | 3 | 0.2% | |
45000 | 2 | 0.1% | |
46000 | 1 | 0.1% | |
47000 | 2 | 0.1% | |
48500 | 1 | 0.1% | |
50000 | 5 | 0.4% | |
54000 | 1 | 0.1% | |
55000 | 2 | 0.1% | |
58000 | 3 | 0.2% | |
60000 | 11 | 0.8% | |
61000 | 1 | 0.1% | |
64000 | 1 | 0.1% | |
65000 | 1 | 0.1% | |
67000 | 1 | 0.1% | |
70000 | 15 | 1.1% | |
73000 | 1 | 0.1% | |
74000 | 1 | 0.1% | |
75000 | 2 | 0.1% | |
76000 | 1 | 0.1% | |
78000 | 1 | 0.1% | |
80000 | 13 | 1.0% | |
82000 | 1 | 0.1% | |
85000 | 6 | 0.4% | |
86000 | 1 | 0.1% | |
87000 | 1 | 0.1% | |
90000 | 6 | 0.4% | |
92000 | 1 | 0.1% | |
95000 | 5 | 0.4% | |
100000 | 16 | 1.2% | |
105000 | 1 | 0.1% | |
110000 | 5 | 0.4% | |
120000 | 13 | 1.0% | |
125000 | 2 | 0.1% | |
130000 | 8 | 0.6% | |
133500 | 1 | 0.1% | |
135000 | 1 | 0.1% | |
140000 | 3 | 0.2% | |
145000 | 2 | 0.1% | |
150000 | 13 | 1.0% | |
155000 | 1 | 0.1% | |
160000 | 6 | 0.4% | |
163000 | 1 | 0.1% | |
165000 | 1 | 0.1% | |
170000 | 5 | 0.4% | |
175000 | 1 | 0.1% | |
180000 | 3 | 0.2% | |
190000 | 1 | 0.1% | |
200000 | 6 | 0.4% | |
210000 | 1 | 0.1% | |
230000 | 1 | 0.1% | |
235000 | 1 | 0.1% | |
240000 | 1 | 0.1% | |
250000 | 3 | 0.2% | |
270000 | 1 | 0.1% | |
276000 | 1 | 0.1% | |
280000 | 1 | 0.1% | |
300000 | 6 | 0.4% | |
380000 | 1 | 0.1% | |
400000 | 1 | 0.1% | |
480000 | 1 | 0.1% | |
850000 | 1 | 0.1% | |
999999999 | Missing | 0 | 0.0% |
Sysmiss | 13123 |
warning_figures_indicate_number_of_cases_found