Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
721775
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Sales price in today's prices
(s7aq7)
File: vup_s7a1_livestock.dta
File: vup_s7a1_livestock.dta
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 0-999999999 | Valid cases: 2794 Invalid: 11685 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 0.1% | |
100 | 4 | 0.1% | |
150 | 1 | 0.0% | |
200 | 13 | 0.5% | |
250 | 4 | 0.1% | |
300 | 11 | 0.4% | |
350 | 1 | 0.0% | |
400 | 4 | 0.1% | |
450 | 1 | 0.0% | |
500 | 31 | 1.1% | |
533 | 1 | 0.0% | |
550 | 1 | 0.0% | |
600 | 6 | 0.2% | |
700 | 5 | 0.2% | |
750 | 5 | 0.2% | |
780 | 1 | 0.0% | |
785 | 1 | 0.0% | |
800 | 14 | 0.5% | |
875 | 1 | 0.0% | |
880 | 1 | 0.0% | |
900 | 3 | 0.1% | |
1000 | 53 | 1.9% | |
1100 | 3 | 0.1% | |
1140 | 1 | 0.0% | |
1166 | 1 | 0.0% | |
1200 | 19 | 0.7% | |
1230 | 1 | 0.0% | |
1250 | 2 | 0.1% | |
1300 | 4 | 0.1% | |
1350 | 1 | 0.0% | |
1375 | 1 | 0.0% | |
1400 | 2 | 0.1% | |
1500 | 107 | 3.8% | |
1600 | 4 | 0.1% | |
1650 | 1 | 0.0% | |
1700 | 7 | 0.3% | |
1750 | 3 | 0.1% | |
1800 | 7 | 0.3% | |
2000 | 161 | 5.8% | |
2200 | 4 | 0.1% | |
2250 | 1 | 0.0% | |
2300 | 2 | 0.1% | |
2333 | 1 | 0.0% | |
2400 | 2 | 0.1% | |
2500 | 89 | 3.2% | |
2600 | 2 | 0.1% | |
2700 | 1 | 0.0% | |
2750 | 1 | 0.0% | |
2800 | 2 | 0.1% | |
3000 | 122 | 4.4% | |
3200 | 1 | 0.0% | |
3500 | 21 | 0.8% | |
4000 | 22 | 0.8% | |
4500 | 3 | 0.1% | |
5000 | 14 | 0.5% | |
6000 | 17 | 0.6% | |
7000 | 19 | 0.7% | |
7500 | 2 | 0.1% | |
8000 | 24 | 0.9% | |
8500 | 3 | 0.1% | |
9000 | 9 | 0.3% | |
9500 | 4 | 0.1% | |
10000 | 119 | 4.3% | |
10300 | 1 | 0.0% | |
10500 | 2 | 0.1% | |
10600 | 2 | 0.1% | |
11000 | 10 | 0.4% | |
11340 | 1 | 0.0% | |
11500 | 2 | 0.1% | |
11600 | 1 | 0.0% | |
12000 | 74 | 2.6% | |
12500 | 9 | 0.3% | |
12800 | 1 | 0.0% | |
13000 | 40 | 1.4% | |
13350 | 1 | 0.0% | |
13500 | 5 | 0.2% | |
13800 | 2 | 0.1% | |
14000 | 27 | 1.0% | |
14500 | 1 | 0.0% | |
15000 | 240 | 8.6% | |
15400 | 1 | 0.0% | |
15700 | 1 | 0.0% | |
15800 | 1 | 0.0% | |
16000 | 36 | 1.3% | |
16250 | 1 | 0.0% | |
16500 | 3 | 0.1% | |
16700 | 1 | 0.0% | |
17000 | 48 | 1.7% | |
17400 | 1 | 0.0% | |
17500 | 14 | 0.5% | |
17600 | 1 | 0.0% | |
18000 | 70 | 2.5% | |
18500 | 3 | 0.1% | |
18570 | 1 | 0.0% | |
18571 | 1 | 0.0% | |
19000 | 10 | 0.4% | |
20000 | 222 | 7.9% | |
21000 | 5 | 0.2% | |
22000 | 21 | 0.8% | |
22330 | 1 | 0.0% | |
22500 | 3 | 0.1% | |
23000 | 2 | 0.1% | |
24000 | 5 | 0.2% | |
24500 | 1 | 0.0% | |
25000 | 116 | 4.2% | |
26000 | 2 | 0.1% | |
27000 | 4 | 0.1% | |
27500 | 1 | 0.0% | |
28000 | 7 | 0.3% | |
29000 | 1 | 0.0% | |
30000 | 69 | 2.5% | |
31000 | 1 | 0.0% | |
32500 | 1 | 0.0% | |
33000 | 1 | 0.0% | |
35000 | 14 | 0.5% | |
37000 | 1 | 0.0% | |
40000 | 22 | 0.8% | |
45000 | 3 | 0.1% | |
50000 | 13 | 0.5% | |
55000 | 1 | 0.0% | |
60000 | 14 | 0.5% | |
65000 | 2 | 0.1% | |
70000 | 14 | 0.5% | |
75000 | 4 | 0.1% | |
80000 | 30 | 1.1% | |
85000 | 1 | 0.0% | |
90000 | 6 | 0.2% | |
95000 | 2 | 0.1% | |
100000 | 43 | 1.5% | |
105000 | 2 | 0.1% | |
110000 | 10 | 0.4% | |
112500 | 1 | 0.0% | |
115000 | 5 | 0.2% | |
120000 | 42 | 1.5% | |
125000 | 8 | 0.3% | |
126000 | 1 | 0.0% | |
127000 | 1 | 0.0% | |
130000 | 31 | 1.1% | |
135000 | 3 | 0.1% | |
140000 | 23 | 0.8% | |
145000 | 2 | 0.1% | |
150000 | 127 | 4.5% | |
160000 | 23 | 0.8% | |
165000 | 5 | 0.2% | |
167000 | 1 | 0.0% | |
170000 | 17 | 0.6% | |
175000 | 7 | 0.3% | |
180000 | 38 | 1.4% | |
185000 | 1 | 0.0% | |
190000 | 3 | 0.1% | |
192500 | 1 | 0.0% | |
200000 | 107 | 3.8% | |
210000 | 2 | 0.1% | |
220000 | 5 | 0.2% | |
225000 | 2 | 0.1% | |
230000 | 3 | 0.1% | |
235000 | 1 | 0.0% | |
240000 | 2 | 0.1% | |
250000 | 42 | 1.5% | |
252000 | 1 | 0.0% | |
260000 | 1 | 0.0% | |
265000 | 2 | 0.1% | |
275000 | 2 | 0.1% | |
280000 | 2 | 0.1% | |
285000 | 1 | 0.0% | |
300000 | 21 | 0.8% | |
320000 | 1 | 0.0% | |
350000 | 7 | 0.3% | |
400000 | 14 | 0.5% | |
450000 | 1 | 0.0% | |
500000 | 3 | 0.1% | |
600000 | 2 | 0.1% | |
900000 | 1 | 0.0% | |
999999999 | Missing | 0 | 0.0% |
Sysmiss | 11685 |
warning_figures_indicate_number_of_cases_found