Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
703911
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
ISCED code
(s4aq4b)
File: vup_s1_s2_s3_s4_s6a_s6e_s6f_person
File: vup_s1_s2_s3_s4_s6a_s6e_s6f_person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 203 Invalid: 10403 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic programmes | 1 | 0.5% |
8 | Literacy and numeracy | 0 | 0.0% |
9 | Personal development | 0 | 0.0% |
14 | Teacher training and education science | 23 | 11.3% |
21 | Arts | 0 | 0.0% |
22 | Humanities | 10 | 4.9% |
31 | Social and behavioural science | 13 | 6.4% |
32 | Journalism and information | 1 | 0.5% |
34 | Business and administration | 46 | 22.7% |
38 | Law | 2 | 1.0% |
41 | Combined sciences | 53 | 26.1% |
42 | Life sciences | 8 | 3.9% |
44 | Physical sciences | 0 | 0.0% |
46 | Mathematics and statistics | 0 | 0.0% |
48 | Computing | 11 | 5.4% |
52 | Engineering and engineering trades | 9 | 4.4% |
54 | Manufacturing and processing | 1 | 0.5% |
58 | Architecture and building | 7 | 3.4% |
62 | Agriculture, forestry and fishery | 4 | 2.0% |
64 | Veterinary | 1 | 0.5% |
72 | Health | 7 | 3.4% |
76 | Social services | 1 | 0.5% |
81 | Personal services | 4 | 2.0% |
84 | Transport services | 0 | 0.0% |
85 | Environmental protection | 1 | 0.5% |
86 | Security services | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 10403 |
warning_figures_indicate_number_of_cases_found