Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
721751
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Place of birth
(s1q5)
File: vup_s1_s2_s3_s4_s6a_s6e_s6f_person
File: vup_s1_s2_s3_s4_s6a_s6e_s6f_person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 10606 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 410 | 3.9% |
12 | Gasabo | 1125 | 10.6% |
13 | Kicukiro | 448 | 4.2% |
21 | Nyanza | 189 | 1.8% |
22 | Gisagara | 417 | 3.9% |
23 | Nyaruguru | 424 | 4.0% |
24 | Huye | 167 | 1.6% |
25 | Nyamagabe | 266 | 2.5% |
26 | Ruhango | 258 | 2.4% |
27 | Muhanga | 279 | 2.6% |
28 | Kamonyi | 187 | 1.8% |
31 | Karongi | 323 | 3.0% |
32 | Rutsiro | 191 | 1.8% |
33 | Rubavu | 181 | 1.7% |
34 | Nyabihu | 301 | 2.8% |
35 | Ngororero | 296 | 2.8% |
36 | Rusizi | 318 | 3.0% |
37 | Nyamasheke | 557 | 5.3% |
41 | Rulindo | 363 | 3.4% |
42 | Gkenke | 629 | 5.9% |
43 | Musanze | 331 | 3.1% |
44 | Burera | 503 | 4.7% |
45 | Gicumbi | 459 | 4.3% |
51 | Rwamagana | 223 | 2.1% |
52 | Nyagatare | 177 | 1.7% |
53 | Gatsibo | 248 | 2.3% |
54 | Kayonza | 292 | 2.8% |
55 | Kirehe | 187 | 1.8% |
56 | Ngoma | 409 | 3.9% |
57 | Bugesera | 186 | 1.8% |
61 | Burundi | 55 | 0.5% |
62 | Democratic Republic of Congo | 121 | 1.1% |
63 | Uganda | 39 | 0.4% |
64 | Tanzania | 46 | 0.4% |
65 | Kenya | 1 | 0.0% |
66 | Other African | 0 | 0.0% |
67 | Rest of the world | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found