Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
729435
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article 3 purchase price
(s10bq4c)
File: vup_s10b_goods
File: vup_s10b_goods
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-99999 | Valid cases: 178 Invalid: 66242 |
Value | Category | Cases | |
---|---|---|---|
0 | 16 | 9.0% | |
1500 | 1 | 0.6% | |
3000 | 3 | 1.7% | |
4000 | 11 | 6.2% | |
4500 | 2 | 1.1% | |
5000 | 16 | 9.0% | |
5500 | 1 | 0.6% | |
6000 | 12 | 6.7% | |
6200 | 1 | 0.6% | |
6500 | 1 | 0.6% | |
7000 | 15 | 8.4% | |
8000 | 9 | 5.1% | |
8500 | 2 | 1.1% | |
9000 | 9 | 5.1% | |
9500 | 1 | 0.6% | |
10000 | 27 | 15.2% | |
11000 | 1 | 0.6% | |
11500 | 2 | 1.1% | |
12000 | 9 | 5.1% | |
12500 | 3 | 1.7% | |
13000 | 4 | 2.2% | |
13500 | 1 | 0.6% | |
14000 | 1 | 0.6% | |
15000 | 10 | 5.6% | |
17000 | 1 | 0.6% | |
18000 | 2 | 1.1% | |
18500 | 1 | 0.6% | |
20000 | 2 | 1.1% | |
23000 | 2 | 1.1% | |
24000 | 2 | 1.1% | |
25000 | 2 | 1.1% | |
26000 | 1 | 0.6% | |
35000 | 3 | 1.7% | |
40000 | 1 | 0.6% | |
50000 | 1 | 0.6% | |
99999 | Missing | 2 | 1.1% |
Sysmiss | 66242 |
warning_figures_indicate_number_of_cases_found