Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
729282
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article 1 purchase year
(s10bq3ay)
File: vup_s10b_goods
File: vup_s10b_goods
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1950-9999 | Valid cases: 3214 Invalid: 63206 |
Value | Category | Cases | |
---|---|---|---|
1950 | 1 | 0.0% | |
1959 | 1 | 0.0% | |
1972 | 1 | 0.0% | |
1980 | 1 | 0.0% | |
1981 | 4 | 0.1% | |
1982 | 2 | 0.1% | |
1983 | 1 | 0.0% | |
1985 | 3 | 0.1% | |
1987 | 3 | 0.1% | |
1989 | 2 | 0.1% | |
1990 | 7 | 0.2% | |
1991 | 4 | 0.1% | |
1992 | 6 | 0.2% | |
1993 | 3 | 0.1% | |
1994 | 6 | 0.2% | |
1995 | 12 | 0.4% | |
1996 | 15 | 0.5% | |
1997 | 10 | 0.3% | |
1998 | 22 | 0.7% | |
1999 | 18 | 0.6% | |
2000 | 57 | 1.8% | |
2001 | 13 | 0.4% | |
2002 | 22 | 0.7% | |
2003 | 38 | 1.2% | |
2004 | 44 | 1.4% | |
2005 | 54 | 1.7% | |
2006 | 61 | 1.9% | |
2007 | 93 | 2.9% | |
2008 | 137 | 4.3% | |
2009 | 148 | 4.6% | |
2010 | 231 | 7.2% | |
2011 | 320 | 10.0% | |
2012 | 465 | 14.5% | |
2013 | 892 | 27.8% | |
2014 | 517 | 16.1% | |
9999 | Missing | 0 | 0.0% |
Sysmiss | 63206 |
warning_figures_indicate_number_of_cases_found