Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
729182
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article description
(s8cq0d)
File: vup_s8c_farming.dta
File: vup_s8c_farming.dta
Overview
Type:
Discrete Format: character Width: 45 | Valid cases: 242501 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Amarante (large | 2401 | 1.0% | |
Amarante (small | 2401 | 1.0% | |
Avocado | 2401 | 1.0% | |
Banana - beer ( | 2401 | 1.0% | |
Banana - cookin | 2401 | 1.0% | |
Banana fruit (I | 2401 | 1.0% | |
Beef meat | 2401 | 1.0% | |
Berries | 2401 | 1.0% | |
Butter not used | 2401 | 1.0% | |
Cabbages | 2401 | 1.0% | |
Carrot | 2401 | 1.0% | |
Cassava (fermen | 2401 | 1.0% | |
Cassava (flour) | 2401 | 1.0% | |
Cassava (root) | 2401 | 1.0% | |
Cassava leaves | 2401 | 1.0% | |
Celery | 2401 | 1.0% | |
Charcoal (cooki | 2401 | 1.0% | |
Cheese | 2401 | 1.0% | |
Chicken live | 2401 | 1.0% | |
Citron – Lemon | 2401 | 1.0% | |
Coffee (local) | 2401 | 1.0% | |
Construction wo | 2401 | 1.0% | |
Corn (flour) | 2401 | 1.0% | |
Cucumber | 2401 | 1.0% | |
Curdled Milk | 2401 | 1.0% | |
Dried tobacco l | 2401 | 1.0% | |
Dry beans | 2401 | 1.0% | |
Dry maize (grai | 2401 | 1.0% | |
Eggplant | 2401 | 1.0% | |
Eggs | 2401 | 1.0% | |
Fish (dry / smo | 2401 | 1.0% | |
Fish (fresh / f | 2401 | 1.0% | |
Fresh bean | 2401 | 1.0% | |
Fresh milk | 2401 | 1.0% | |
Garlic | 2401 | 1.0% | |
Goat meat | 2401 | 1.0% | |
Green pea (dry) | 2401 | 1.0% | |
Green pea (fres | 2401 | 1.0% | |
Ground nuts (pe | 2401 | 1.0% | |
Groundnut flour | 2401 | 1.0% | |
Guava | 2401 | 1.0% | |
Honey | 2401 | 1.0% | |
Ibishayote | 2401 | 1.0% | |
Irish Potato | 2401 | 1.0% | |
Lard of pork | 2401 | 1.0% | |
Leeks | 2401 | 1.0% | |
Lettuce | 2401 | 1.0% | |
Local Banana be | 2401 | 1.0% | |
Local Butter (A | 2401 | 1.0% | |
Local banana ju | 2401 | 1.0% | |
Local rice | 2401 | 1.0% | |
Local sorghum b | 2401 | 1.0% | |
Maize (fresh) | 2401 | 1.0% | |
Mangos | 2401 | 1.0% | |
Maracouja | 2401 | 1.0% | |
Millet (flour) | 2401 | 1.0% | |
Mushrooms | 2401 | 1.0% | |
Onion | 2401 | 1.0% | |
Orange (local) | 2401 | 1.0% | |
Other Meats | 2401 | 1.0% | |
Other Vegetable | 2401 | 1.0% | |
Other animal f | 2401 | 1.0% | |
Other cereals, | 2401 | 1.0% | |
Other domestic | 2401 | 1.0% | |
Other flours of | 2401 | 1.0% | |
Other fruit jui | 2401 | 1.0% | |
Other fruits, e | 2401 | 1.0% | |
Other local bee | 2401 | 1.0% | |
Other tubers | 2401 | 1.0% | |
Papayas | 2401 | 1.0% | |
Parsley | 2401 | 1.0% | |
Passion fruit j | 2401 | 1.0% | |
Pepper | 2401 | 1.0% | |
Pepper(ground/ | 2401 | 1.0% | |
Pepper-raw | 2401 | 1.0% | |
Pineapple | 2401 | 1.0% | |
Plums | 2401 | 1.0% | |
Pork meat | 2401 | 1.0% | |
Pumpkin | 2401 | 1.0% | |
Rabbit Meat | 2401 | 1.0% | |
Sheep /Mutton / | 2401 | 1.0% | |
Sorghum | 2401 | 1.0% | |
Sorghum (flour) | 2401 | 1.0% | |
Sorghum juice(U | 2401 | 1.0% | |
Soya (dry) | 2401 | 1.0% | |
Soya (fresh) | 2401 | 1.0% | |
Soya Flour | 2401 | 1.0% | |
Spinach | 2401 | 1.0% | |
String bean | 2401 | 1.0% | |
Sugarcane | 2401 | 1.0% | |
Sunflower Flou | 2401 | 1.0% | |
Sweet potato | 2401 | 1.0% | |
Tangerine | 2401 | 1.0% | |
Tarot/amateke | 2401 | 1.0% | |
Tea (local) | 2401 | 1.0% | |
Tomato | 2401 | 1.0% | |
Wheat (flour) | 2401 | 1.0% | |
Wheat (grain) | 2401 | 1.0% | |
Wild Meat | 2401 | 1.0% | |
Wood (cooking) | 2401 | 1.0% | |
Yams/Ibikoro | 2401 | 1.0% |
warning_figures_indicate_number_of_cases_found