Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
730302
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Duration (years) HH inhabited dwelling
(s5aq7y)
File: vup_s0_s5_household.dta
File: vup_s0_s5_household.dta
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 2460 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 176 | 7.2% | |
1 | 180 | 7.3% | |
2 | 211 | 8.6% | |
3 | 218 | 8.9% | |
4 | 145 | 5.9% | |
5 | 120 | 4.9% | |
6 | 90 | 3.7% | |
7 | 90 | 3.7% | |
8 | 73 | 3.0% | |
9 | 37 | 1.5% | |
10 | 79 | 3.2% | |
11 | 52 | 2.1% | |
12 | 61 | 2.5% | |
13 | 66 | 2.7% | |
14 | 74 | 3.0% | |
15 | 65 | 2.6% | |
16 | 67 | 2.7% | |
17 | 58 | 2.4% | |
18 | 61 | 2.5% | |
19 | 57 | 2.3% | |
20 | 49 | 2.0% | |
21 | 15 | 0.6% | |
22 | 19 | 0.8% | |
23 | 31 | 1.3% | |
24 | 30 | 1.2% | |
25 | 26 | 1.1% | |
26 | 19 | 0.8% | |
27 | 21 | 0.9% | |
28 | 20 | 0.8% | |
29 | 9 | 0.4% | |
30 | 30 | 1.2% | |
31 | 17 | 0.7% | |
32 | 15 | 0.6% | |
33 | 15 | 0.6% | |
34 | 22 | 0.9% | |
35 | 14 | 0.6% | |
36 | 7 | 0.3% | |
37 | 11 | 0.4% | |
38 | 8 | 0.3% | |
39 | 10 | 0.4% | |
40 | 18 | 0.7% | |
41 | 6 | 0.2% | |
42 | 6 | 0.2% | |
43 | 8 | 0.3% | |
44 | 8 | 0.3% | |
45 | 8 | 0.3% | |
46 | 2 | 0.1% | |
47 | 2 | 0.1% | |
48 | 3 | 0.1% | |
49 | 1 | 0.0% | |
50 | 5 | 0.2% | |
51 | 3 | 0.1% | |
52 | 3 | 0.1% | |
53 | 2 | 0.1% | |
54 | 2 | 0.1% | |
55 | 2 | 0.1% | |
56 | 3 | 0.1% | |
58 | 1 | 0.0% | |
59 | 2 | 0.1% | |
60 | 5 | 0.2% | |
70 | 1 | 0.0% | |
79 | 1 | 0.0% | |
99 | Missing | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found