Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
729582
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article description
(s8a3q0d)
File: vup_s8a3_expenditure.dta
File: vup_s8a3_expenditure.dta
Overview
Type:
Discrete Format: character Width: 45 | Valid cases: 91020 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Airtime (cell p | 2460 | 2.7% | |
Bath soap | 2460 | 2.7% | |
Batteries | 2460 | 2.7% | |
Buses includin | 2460 | 2.7% | |
Candle | 2460 | 2.7% | |
Charcoal (cooki | 2460 | 2.7% | |
Cigarettes | 2460 | 2.7% | |
Cinema/movie en | 2460 | 2.7% | |
Clothing repair | 2460 | 2.7% | |
Dancing | 2460 | 2.7% | |
Diesel (Fuel) | 2460 | 2.7% | |
Dried tobacco l | 2460 | 2.7% | |
Fuel for genera | 2460 | 2.7% | |
Gas (propane) | 2460 | 2.7% | |
Insecticides | 2460 | 2.7% | |
Internet cafe | 2460 | 2.7% | |
Kerosene | 2460 | 2.7% | |
Laundry soap | 2460 | 2.7% | |
Light bulbs | 2460 | 2.7% | |
Matches/lighter | 2460 | 2.7% | |
Mobile phone ba | 2460 | 2.7% | |
Motorcycle/Bicy | 2460 | 2.7% | |
Newspapers | 2460 | 2.7% | |
Other household | 2460 | 2.7% | |
Other non-food | 2460 | 2.7% | |
Other soaps and | 2460 | 2.7% | |
Other transport | 2460 | 2.7% | |
Parking | 2460 | 2.7% | |
Petrol (Fuel) | 2460 | 2.7% | |
Public phone ch | 2460 | 2.7% | |
Shoes repair | 2460 | 2.7% | |
Stadium entry | 2460 | 2.7% | |
Stationary (pap | 2460 | 2.7% | |
Taxi fees (Voit | 2460 | 2.7% | |
Toilet paper | 2460 | 2.7% | |
Vehicles Lubric | 2460 | 2.7% | |
Wood (cooking) | 2460 | 2.7% |
warning_figures_indicate_number_of_cases_found