Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
741468
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article description
(s8a2q0d)
File: vup_s8a2_expenditure.dta
File: vup_s8a2_expenditure.dta
Overview
Type:
Discrete Format: character Width: 60 | Valid cases: 135300 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ARV drugs | 2460 | 1.8% | |
Antimalarial drugs | 2460 | 1.8% | |
Asthma drugs | 2460 | 1.8% | |
Astringents (iodine, | 2460 | 1.8% | |
Audio video cassette | 2460 | 1.8% | |
Beauty Treatment/Mas | 2460 | 1.8% | |
Beauty/cosmetics pro | 2460 | 1.8% | |
Bleach | 2460 | 1.8% | |
Books | 2460 | 1.8% | |
Broom/Brush | 2460 | 1.8% | |
CD and DVD disks | 2460 | 1.8% | |
Combs | 2460 | 1.8% | |
Condoms | 2460 | 1.8% | |
Contraceptive drugs | 2460 | 1.8% | |
Deodorants | 2460 | 1.8% | |
Diabetes drugs | 2460 | 1.8% | |
Disinfectant and cle | 2460 | 1.8% | |
Fax and courier serv | 2460 | 1.8% | |
Film and developing | 2460 | 1.8% | |
Hair products | 2460 | 1.8% | |
Heart disease medici | 2460 | 1.8% | |
High/low blood press | 2460 | 1.8% | |
Internet connection | 2460 | 1.8% | |
Laundry services (wa | 2460 | 1.8% | |
Magazines | 2460 | 1.8% | |
Medical consultation | 2460 | 1.8% | |
Medical exams | 2460 | 1.8% | |
Men's haircut (barbe | 2460 | 1.8% | |
Natural & artificial | 2460 | 1.8% | |
Other basic/preventi | 2460 | 1.8% | |
Other interior decor | 2460 | 1.8% | |
Other non-durable ho | 2460 | 1.8% | |
Other personal hygie | 2460 | 1.8% | |
Other recreational o | 2460 | 1.8% | |
Pain relievers (Aspi | 2460 | 1.8% | |
Passport photos | 2460 | 1.8% | |
Photocopies/printing | 2460 | 1.8% | |
Postage stamps | 2460 | 1.8% | |
Repair of motorcycle | 2460 | 1.8% | |
Rubbish collection s | 2460 | 1.8% | |
Rwandatel/MTN fixed | 2460 | 1.8% | |
Sanitary napkins, pa | 2460 | 1.8% | |
Security services | 2460 | 1.8% | |
Shaving accessories | 2460 | 1.8% | |
Shoe brush | 2460 | 1.8% | |
Shoe polish | 2460 | 1.8% | |
Spare parts of Vehi | 2460 | 1.8% | |
Spare parts of motor | 2460 | 1.8% | |
Stationary supplies | 2460 | 1.8% | |
Toothpaste (and acce | 2460 | 1.8% | |
Toys | 2460 | 1.8% | |
Vehicle repair (labo | 2460 | 1.8% | |
Wages for household | 2460 | 1.8% | |
Women's haircut (sty | 2460 | 1.8% | |
Worm medicine | 2460 | 1.8% |
warning_figures_indicate_number_of_cases_found