Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
739060
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Article Description
(s8a1q0d)
File: vup_s8a1_expenditure
File: vup_s8a1_expenditure
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 169740 |
Value | Category | Cases | |
---|---|---|---|
Aeroplane flights | 2460 | 1.4% | |
Bed Pillows | 2460 | 1.4% | |
Bed Sheets | 2460 | 1.4% | |
Blanket | 2460 | 1.4% | |
Building repairs (la | 2460 | 1.4% | |
Building repairs (su | 2460 | 1.4% | |
Children's clothing | 2460 | 1.4% | |
Children's footwear | 2460 | 1.4% | |
Children's tailoring | 2460 | 1.4% | |
Children's underwear | 2460 | 1.4% | |
Clocks | 2460 | 1.4% | |
Cloth for wiping tab | 2460 | 1.4% | |
Cutlery, flatware an | 2460 | 1.4% | |
Dentures | 2460 | 1.4% | |
Dish towel/Rag/Wiper | 2460 | 1.4% | |
Dishes (tableware) | 2460 | 1.4% | |
Draperies (curtains) | 2460 | 1.4% | |
Electric clothes iro | 2460 | 1.4% | |
Fabric (cloth) for m | 2460 | 1.4% | |
Fabric (cloth) for w | 2460 | 1.4% | |
Furniture repair | 2460 | 1.4% | |
Givingbirth | 2460 | 1.4% | |
Hand bags (other tha | 2460 | 1.4% | |
Healthinsurance (Mut | 2460 | 1.4% | |
Hearing aids/prosthe | 2460 | 1.4% | |
Hospitalization | 2460 | 1.4% | |
Hotel overnight and | 2460 | 1.4% | |
International travel | 2460 | 1.4% | |
Issue of administrat | 2460 | 1.4% | |
Jewelry | 2460 | 1.4% | |
Kitchen and domestic | 2460 | 1.4% | |
Local Energy saving | 2460 | 1.4% | |
Mats | 2460 | 1.4% | |
Mattresses | 2460 | 1.4% | |
Men's clothing acces | 2460 | 1.4% | |
Men's footwear | 2460 | 1.4% | |
Men's garments | 2460 | 1.4% | |
Men's tailoring | 2460 | 1.4% | |
Men's underwear | 2460 | 1.4% | |
Metal/Wooden Case | 2460 | 1.4% | |
Mosquito nets | 2460 | 1.4% | |
Motor boat transport | 2460 | 1.4% | |
Musical instruments | 2460 | 1.4% | |
Non-electric clothes | 2460 | 1.4% | |
Nursery and daycare | 2460 | 1.4% | |
Other household and | 2460 | 1.4% | |
Other household text | 2460 | 1.4% | |
Other personal effec | 2460 | 1.4% | |
Other small househol | 2460 | 1.4% | |
Repair of household | 2460 | 1.4% | |
Rugs, floor covering | 2460 | 1.4% | |
Spectacles / eye len | 2460 | 1.4% | |
Sporting equipment | 2460 | 1.4% | |
Subscription to DSTV | 2460 | 1.4% | |
Suitcases | 2460 | 1.4% | |
Sunglasses | 2460 | 1.4% | |
Tablecloth | 2460 | 1.4% | |
Torch (flashlight) | 2460 | 1.4% | |
Travel bags | 2460 | 1.4% | |
Umbrellas | 2460 | 1.4% | |
Vehicle/ Motor insur | 2460 | 1.4% | |
Watches (timepiece) | 2460 | 1.4% | |
Women's clothing acc | 2460 | 1.4% | |
Women's footwear | 2460 | 1.4% | |
Women's garments | 2460 | 1.4% | |
Women's tailoring | 2460 | 1.4% | |
Women's underwear | 2460 | 1.4% | |
Wrap around cloth fo | 2460 | 1.4% | |
women’s handbags | 2460 | 1.4% |
warning_figures_indicate_number_of_cases_found