Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
729281
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Crop name
(s7eq2d)
File: vup_s7e_small_crop.dta
File: vup_s7e_small_crop.dta
Overview
Type:
Discrete Format: character Width: 45 | Valid cases: 25271 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Avocado | 1051 | 4.2% | |
Banana Beer | 1124 | 4.4% | |
Banana cooking | 1494 | 5.9% | |
Banana fruits | 991 | 3.9% | |
Bean | 2 | 0.0% | |
Cabbages | 231 | 0.9% | |
Cane sugar | 278 | 1.1% | |
Carotts | 76 | 0.3% | |
Cassava for fl | 936 | 3.7% | |
Cassava cookin | 1380 | 5.5% | |
Cassava leaves | 1763 | 7.0% | |
Coeur de boeuf | 6 | 0.0% | |
Coffee | 13 | 0.1% | |
Colocasia | 107 | 0.4% | |
Eggplant | 340 | 1.3% | |
Fresh Beans | 2165 | 8.6% | |
Fresh Maize | 1725 | 6.8% | |
Fresh small wei | 464 | 1.8% | |
Garlic | 29 | 0.1% | |
Green Beans | 140 | 0.6% | |
Green vegetable | 1898 | 7.5% | |
Guave | 232 | 0.9% | |
Ibishayote | 437 | 1.7% | |
Ibisusa | 332 | 1.3% | |
Imbwija | 288 | 1.1% | |
Isogo | 19 | 0.1% | |
Leeks | 180 | 0.7% | |
Lemon or citron | 85 | 0.3% | |
Lettuce or Lai | 1 | 0.0% | |
Lime or Maracou | 147 | 0.6% | |
Macadamiya | 3 | 0.0% | |
Maize | 1 | 0.0% | |
Mandarins | 4 | 0.0% | |
Mangoes | 419 | 1.7% | |
Muringa | 5 | 0.0% | |
Mushroom or sp | 93 | 0.4% | |
Mushrooms | 309 | 1.2% | |
Onions | 261 | 1.0% | |
Orange | 29 | 0.1% | |
Other fruits | 9 | 0.0% | |
Other vegetable | 85 | 0.3% | |
Others | 63 | 0.2% | |
Others fruits ( | 44 | 0.2% | |
Pamplemousse | 2 | 0.0% | |
Papayas or pawp | 379 | 1.5% | |
Parsley | 7 | 0.0% | |
Peanut | 1 | 0.0% | |
Pepper | 562 | 2.2% | |
Pineapples | 86 | 0.3% | |
Plums | 78 | 0.3% | |
Potato | 1 | 0.0% | |
Rice | 1 | 0.0% | |
Seleri | 38 | 0.2% | |
Small weight | 1 | 0.0% | |
Sorghum | 1 | 0.0% | |
Soybeans | 1 | 0.0% | |
Squash or Vege | 556 | 2.2% | |
Strawberriers | 2 | 0.0% | |
Sunflower (ibih | 1 | 0.0% | |
Sweet | 1813 | 7.2% | |
Sweet Pepper | 51 | 0.2% | |
Tea | 3 | 0.0% | |
Tomato | 253 | 1.0% | |
Umushogoro | 1309 | 5.2% | |
Yam (Amateke) | 850 | 3.4% | |
Zucchini or cu | 16 | 0.1% |
warning_figures_indicate_number_of_cases_found