Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata |
![]() |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
757975
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Crop name
(s7eq2d)
File: vup_s7e_small_crop.dta
File: vup_s7e_small_crop.dta
Overview
Type:
Discrete Format: character Width: 45 | Valid cases: 25271 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
Avocado | 1051 | ![]() | |
Banana Beer | 1124 | ![]() | |
Banana cooking | 1494 | ![]() | |
Banana fruits | 991 | ![]() | |
Bean | 2 | ![]() | |
Cabbages | 231 | ![]() | |
Cane sugar | 278 | ![]() | |
Carotts | 76 | ![]() | |
Cassava for fl | 936 | ![]() | |
Cassava cookin | 1380 | ![]() | |
Cassava leaves | 1763 | ![]() | |
Coeur de boeuf | 6 | ![]() | |
Coffee | 13 | ![]() | |
Colocasia | 107 | ![]() | |
Eggplant | 340 | ![]() | |
Fresh Beans | 2165 | ![]() | |
Fresh Maize | 1725 | ![]() | |
Fresh small wei | 464 | ![]() | |
Garlic | 29 | ![]() | |
Green Beans | 140 | ![]() | |
Green vegetable | 1898 | ![]() | |
Guave | 232 | ![]() | |
Ibishayote | 437 | ![]() | |
Ibisusa | 332 | ![]() | |
Imbwija | 288 | ![]() | |
Isogo | 19 | ![]() | |
Leeks | 180 | ![]() | |
Lemon or citron | 85 | ![]() | |
Lettuce or Lai | 1 | ![]() | |
Lime or Maracou | 147 | ![]() | |
Macadamiya | 3 | ![]() | |
Maize | 1 | ![]() | |
Mandarins | 4 | ![]() | |
Mangoes | 419 | ![]() | |
Muringa | 5 | ![]() | |
Mushroom or sp | 93 | ![]() | |
Mushrooms | 309 | ![]() | |
Onions | 261 | ![]() | |
Orange | 29 | ![]() | |
Other fruits | 9 | ![]() | |
Other vegetable | 85 | ![]() | |
Others | 63 | ![]() | |
Others fruits ( | 44 | ![]() | |
Pamplemousse | 2 | ![]() | |
Papayas or pawp | 379 | ![]() | |
Parsley | 7 | ![]() | |
Peanut | 1 | ![]() | |
Pepper | 562 | ![]() | |
Pineapples | 86 | ![]() | |
Plums | 78 | ![]() | |
Potato | 1 | ![]() | |
Rice | 1 | ![]() | |
Seleri | 38 | ![]() | |
Small weight | 1 | ![]() | |
Sorghum | 1 | ![]() | |
Soybeans | 1 | ![]() | |
Squash or Vege | 556 | ![]() | |
Strawberriers | 2 | ![]() | |
Sunflower (ibih | 1 | ![]() | |
Sweet | 1813 | ![]() | |
Sweet Pepper | 51 | ![]() | |
Tea | 3 | ![]() | |
Tomato | 253 | ![]() | |
Umushogoro | 1309 | ![]() | |
Yam (Amateke) | 850 | ![]() | |
Zucchini or cu | 16 | ![]() |
warning_figures_indicate_number_of_cases_found