Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
729264
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Quantity harvested in the last 12 months
(s7eq3a)
File: vup_s7e_small_crop.dta
File: vup_s7e_small_crop.dta
Overview
Type:
Discrete Format: numeric Width: 17 Decimals: 0 Range: 0.100000001490116-9500 | Valid cases: 25271 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0.100000001490116 | 5 | 0.0% | |
0.119999997317791 | 4 | 0.0% | |
0.150000005960464 | 1 | 0.0% | |
0.200000002980232 | 2 | 0.0% | |
0.219999998807907 | 1 | 0.0% | |
0.230000004172325 | 1 | 0.0% | |
0.25 | 9 | 0.0% | |
0.300000011920929 | 2 | 0.0% | |
0.340000003576279 | 1 | 0.0% | |
0.400000005960464 | 2 | 0.0% | |
0.5 | 112 | 0.4% | |
0.600000023841858 | 5 | 0.0% | |
0.649999976158142 | 1 | 0.0% | |
0.6700000166893 | 1 | 0.0% | |
0.699999988079071 | 8 | 0.0% | |
0.75 | 2 | 0.0% | |
0.800000011920929 | 10 | 0.0% | |
0.850000023841858 | 4 | 0.0% | |
0.860000014305115 | 2 | 0.0% | |
0.899999976158142 | 3 | 0.0% | |
1 | 433 | 1.7% | |
1.20000004768372 | 12 | 0.0% | |
1.24000000953674 | 1 | 0.0% | |
1.25 | 6 | 0.0% | |
1.29999995231628 | 4 | 0.0% | |
1.35000002384186 | 1 | 0.0% | |
1.5 | 62 | 0.2% | |
1.63999998569489 | 1 | 0.0% | |
1.64999997615814 | 1 | 0.0% | |
1.70000004768372 | 2 | 0.0% | |
1.72000002861023 | 1 | 0.0% | |
1.75 | 1 | 0.0% | |
1.79999995231628 | 4 | 0.0% | |
1.89999997615814 | 1 | 0.0% | |
2 | 678 | 2.7% | |
2.09999990463257 | 1 | 0.0% | |
2.15000009536743 | 1 | 0.0% | |
2.29999995231628 | 1 | 0.0% | |
2.40000009536743 | 4 | 0.0% | |
2.47000002861023 | 1 | 0.0% | |
2.5 | 39 | 0.2% | |
2.51999998092651 | 1 | 0.0% | |
2.59999990463257 | 2 | 0.0% | |
2.70000004768372 | 2 | 0.0% | |
2.75 | 1 | 0.0% | |
2.90000009536743 | 1 | 0.0% | |
3 | 559 | 2.2% | |
3.20000004768372 | 3 | 0.0% | |
3.35999989509582 | 1 | 0.0% | |
3.40000009536743 | 1 | 0.0% | |
3.5 | 20 | 0.1% | |
3.59999990463257 | 2 | 0.0% | |
3.70000004768372 | 2 | 0.0% | |
3.75 | 1 | 0.0% | |
3.79999995231628 | 1 | 0.0% | |
3.90000009536743 | 3 | 0.0% | |
4 | 537 | 2.1% | |
4.07999992370606 | 1 | 0.0% | |
4.09999990463257 | 1 | 0.0% | |
4.19999980926514 | 1 | 0.0% | |
4.25 | 1 | 0.0% | |
4.5 | 17 | 0.1% | |
4.69999980926514 | 1 | 0.0% | |
4.80000019073486 | 2 | 0.0% | |
5 | 1250 | 4.9% | |
5.19999980926514 | 2 | 0.0% | |
5.40000009536743 | 1 | 0.0% | |
5.5 | 2 | 0.0% | |
6 | 476 | 1.9% | |
6.40000009536743 | 1 | 0.0% | |
6.5 | 9 | 0.0% | |
7 | 222 | 0.9% | |
7.19999980926514 | 3 | 0.0% | |
7.5 | 12 | 0.0% | |
8 | 441 | 1.7% | |
8.39999961853027 | 1 | 0.0% | |
8.5 | 5 | 0.0% | |
8.75 | 1 | 0.0% | |
9 | 54 | 0.2% | |
9.5 | 3 | 0.0% | |
9.60000038146973 | 2 | 0.0% | |
10 | 2042 | 8.1% | |
10.25 | 1 | 0.0% | |
10.3999996185303 | 4 | 0.0% | |
10.5 | 3 | 0.0% | |
10.6000003814697 | 1 | 0.0% | |
11 | 25 | 0.1% | |
11.1999998092651 | 3 | 0.0% | |
11.3000001907349 | 2 | 0.0% | |
11.6999998092651 | 3 | 0.0% | |
11.8000001907349 | 1 | 0.0% | |
11.8999996185303 | 1 | 0.0% | |
12 | 529 | 2.1% | |
12.1700000762939 | 1 | 0.0% | |
12.3000001907349 | 1 | 0.0% | |
12.5 | 11 | 0.0% | |
12.6000003814697 | 1 | 0.0% | |
12.75 | 1 | 0.0% | |
13 | 69 | 0.3% | |
13.3000001907349 | 1 | 0.0% | |
13.4399995803833 | 1 | 0.0% | |
13.5 | 13 | 0.1% | |
13.6999998092651 | 1 | 0.0% | |
13.8000001907349 | 1 | 0.0% | |
14 | 106 | 0.4% | |
14.3000001907349 | 1 | 0.0% | |
14.3999996185303 | 1 | 0.0% | |
14.5 | 2 | 0.0% | |
15 | 1151 | 4.6% | |
15.5 | 1 | 0.0% | |
15.539999961853 | 1 | 0.0% | |
15.6000003814697 | 2 | 0.0% | |
16 | 135 | 0.5% | |
16.3999996185303 | 2 | 0.0% | |
16.5 | 8 | 0.0% | |
16.7999992370605 | 1 | 0.0% | |
17 | 62 | 0.2% | |
17.2000007629395 | 1 | 0.0% | |
17.25 | 2 | 0.0% | |
17.2999992370605 | 1 | 0.0% | |
17.5 | 4 | 0.0% | |
17.7999992370605 | 2 | 0.0% | |
18 | 177 | 0.7% | |
18.5 | 4 | 0.0% | |
18.7000007629395 | 1 | 0.0% | |
19 | 23 | 0.1% | |
19.2000007629395 | 3 | 0.0% | |
19.5 | 1 | 0.0% | |
19.6000003814697 | 1 | 0.0% | |
20 | 1943 | 7.7% | |
20.3999996185303 | 1 | 0.0% | |
20.5 | 2 | 0.0% | |
20.7999992370605 | 4 | 0.0% | |
20.8999996185303 | 1 | 0.0% | |
21 | 45 | 0.2% | |
21.5 | 2 | 0.0% | |
21.5499992370605 | 1 | 0.0% | |
21.6000003814697 | 1 | 0.0% | |
22 | 71 | 0.3% | |
22.3199996948242 | 1 | 0.0% | |
22.3999996185303 | 2 | 0.0% | |
22.5 | 7 | 0.0% | |
23 | 34 | 0.1% | |
23.3999996185303 | 1 | 0.0% | |
23.5 | 3 | 0.0% | |
23.6000003814697 | 1 | 0.0% | |
24 | 293 | 1.2% | |
24.5 | 4 | 0.0% | |
25 | 466 | 1.8% | |
25.2000007629395 | 2 | 0.0% | |
25.5 | 2 | 0.0% | |
26 | 37 | 0.1% | |
26.5 | 1 | 0.0% | |
26.75 | 1 | 0.0% | |
27 | 41 | 0.2% | |
27.5 | 3 | 0.0% | |
27.6000003814697 | 2 | 0.0% | |
28 | 74 | 0.3% | |
28.5 | 4 | 0.0% | |
28.7999992370606 | 3 | 0.0% | |
29 | 14 | 0.1% | |
29.5 | 1 | 0.0% | |
29.7000007629394 | 2 | 0.0% | |
29.8600006103516 | 1 | 0.0% | |
30 | 1512 | 6.0% | |
31 | 14 | 0.1% | |
31.2000007629394 | 6 | 0.0% | |
31.25 | 1 | 0.0% | |
31.5 | 4 | 0.0% | |
32 | 108 | 0.4% | |
32.5 | 2 | 0.0% | |
32.7000007629394 | 1 | 0.0% | |
32.7599983215332 | 1 | 0.0% | |
32.7999992370606 | 1 | 0.0% | |
33 | 7 | 0.0% | |
33.5 | 1 | 0.0% | |
33.5999984741211 | 4 | 0.0% | |
34 | 26 | 0.1% | |
34.5 | 1 | 0.0% | |
35 | 192 | 0.8% | |
35.5 | 3 | 0.0% | |
35.7000007629394 | 3 | 0.0% | |
35.7999992370606 | 1 | 0.0% | |
36 | 99 | 0.4% | |
36.7999992370606 | 1 | 0.0% | |
37 | 13 | 0.1% | |
37.5 | 1 | 0.0% | |
38 | 31 | 0.1% | |
38.5 | 2 | 0.0% | |
38.7999992370606 | 1 | 0.0% | |
39 | 8 | 0.0% | |
39.2000007629394 | 2 | 0.0% | |
39.5 | 1 | 0.0% | |
40 | 1107 | 4.4% | |
40.7999992370606 | 2 | 0.0% | |
41 | 11 | 0.0% | |
41.25 | 1 | 0.0% | |
41.5 | 2 | 0.0% | |
41.5999984741211 | 4 | 0.0% | |
42 | 55 | 0.2% | |
42.5 | 1 | 0.0% | |
43 | 6 | 0.0% | |
43.2000007629394 | 2 | 0.0% | |
43.4000015258789 | 1 | 0.0% | |
43.5 | 2 | 0.0% | |
44 | 12 | 0.0% | |
44.7999992370606 | 3 | 0.0% | |
45 | 187 | 0.7% | |
45.3600006103516 | 1 | 0.0% | |
45.5 | 1 | 0.0% | |
46 | 9 | 0.0% | |
46.5 | 1 | 0.0% | |
46.7999992370606 | 1 | 0.0% | |
47 | 10 | 0.0% | |
47.25 | 1 | 0.0% | |
48 | 146 | 0.6% | |
49 | 4 | 0.0% | |
49.5 | 1 | 0.0% | |
50 | 1182 | 4.7% | |
50.4000015258789 | 1 | 0.0% | |
51 | 6 | 0.0% | |
51.2000007629394 | 3 | 0.0% | |
52 | 28 | 0.1% | |
52.1500015258789 | 1 | 0.0% | |
52.2599983215332 | 1 | 0.0% | |
52.4000015258789 | 1 | 0.0% | |
52.7999992370606 | 1 | 0.0% | |
53 | 2 | 0.0% | |
54 | 21 | 0.1% | |
54.4000015258789 | 1 | 0.0% | |
54.5999984741211 | 1 | 0.0% | |
55 | 28 | 0.1% | |
55.5 | 2 | 0.0% | |
56 | 18 | 0.1% | |
57 | 3 | 0.0% | |
57.2000007629394 | 1 | 0.0% | |
57.5999984741211 | 1 | 0.0% | |
58 | 9 | 0.0% | |
58.7999992370606 | 1 | 0.0% | |
59 | 1 | 0.0% | |
60 | 791 | 3.1% | |
61 | 1 | 0.0% | |
61.5999984741211 | 1 | 0.0% | |
62 | 7 | 0.0% | |
62.4000015258789 | 5 | 0.0% | |
62.5 | 2 | 0.0% | |
63 | 8 | 0.0% | |
63.75 | 1 | 0.0% | |
64 | 30 | 0.1% | |
64.8000030517578 | 2 | 0.0% | |
65 | 69 | 0.3% | |
66 | 4 | 0.0% | |
67 | 2 | 0.0% | |
67.1999969482422 | 2 | 0.0% | |
67.4000015258789 | 1 | 0.0% | |
67.5 | 1 | 0.0% | |
68 | 7 | 0.0% | |
69 | 3 | 0.0% | |
70 | 375 | 1.5% | |
70.1999969482422 | 1 | 0.0% | |
70.4000015258789 | 1 | 0.0% | |
71 | 1 | 0.0% | |
72 | 66 | 0.3% | |
72.5 | 1 | 0.0% | |
73 | 1 | 0.0% | |
73.5 | 2 | 0.0% | |
73.8000030517578 | 1 | 0.0% | |
74 | 2 | 0.0% | |
75 | 106 | 0.4% | |
75.5 | 2 | 0.0% | |
75.5999984741211 | 1 | 0.0% | |
76 | 4 | 0.0% | |
76.5 | 1 | 0.0% | |
78 | 4 | 0.0% | |
79 | 1 | 0.0% | |
79.1999969482422 | 1 | 0.0% | |
80 | 512 | 2.0% | |
81 | 3 | 0.0% | |
81.5999984741211 | 1 | 0.0% | |
82 | 5 | 0.0% | |
82.8000030517578 | 1 | 0.0% | |
83 | 2 | 0.0% | |
83.1999969482422 | 2 | 0.0% | |
83.5 | 1 | 0.0% | |
84 | 23 | 0.1% | |
85 | 33 | 0.1% | |
85.5 | 1 | 0.0% | |
86 | 1 | 0.0% | |
86.4000015258789 | 2 | 0.0% | |
87 | 2 | 0.0% | |
87.5 | 2 | 0.0% | |
88 | 4 | 0.0% | |
90 | 108 | 0.4% | |
91 | 4 | 0.0% | |
91.1999969482422 | 1 | 0.0% | |
92 | 5 | 0.0% | |
92.8000030517578 | 1 | 0.0% | |
93.5999984741211 | 4 | 0.0% | |
94 | 2 | 0.0% | |
95 | 26 | 0.1% | |
96 | 53 | 0.2% | |
97 | 1 | 0.0% | |
97.1500015258789 | 1 | 0.0% | |
97.5 | 1 | 0.0% | |
98 | 4 | 0.0% | |
99.5999984741211 | 1 | 0.0% | |
100 | 944 | 3.7% | |
100.5 | 1 | 0.0% | |
102 | 3 | 0.0% | |
104 | 4 | 0.0% | |
105 | 11 | 0.0% | |
106 | 2 | 0.0% | |
107 | 3 | 0.0% | |
108 | 16 | 0.1% | |
110 | 37 | 0.1% | |
110.400001525879 | 1 | 0.0% | |
112 | 10 | 0.0% | |
113 | 1 | 0.0% | |
115 | 5 | 0.0% | |
115.199996948242 | 2 | 0.0% | |
116 | 2 | 0.0% | |
117 | 1 | 0.0% | |
118.400001525879 | 1 | 0.0% | |
119 | 1 | 0.0% | |
119.199996948242 | 1 | 0.0% | |
120 | 303 | 1.2% | |
121 | 1 | 0.0% | |
122 | 3 | 0.0% | |
124 | 1 | 0.0% | |
124.800003051758 | 2 | 0.0% | |
125 | 22 | 0.1% | |
126 | 3 | 0.0% | |
127 | 1 | 0.0% | |
127.199996948242 | 1 | 0.0% | |
128 | 18 | 0.1% | |
129.600006103516 | 1 | 0.0% | |
130 | 56 | 0.2% | |
132 | 3 | 0.0% | |
134 | 2 | 0.0% | |
134.399993896484 | 2 | 0.0% | |
135 | 17 | 0.1% | |
136 | 3 | 0.0% | |
136.800003051758 | 1 | 0.0% | |
139 | 2 | 0.0% | |
140 | 87 | 0.3% | |
141.5 | 1 | 0.0% | |
142 | 1 | 0.0% | |
144 | 44 | 0.2% | |
145 | 8 | 0.0% | |
146 | 2 | 0.0% | |
147 | 1 | 0.0% | |
148 | 3 | 0.0% | |
150 | 390 | 1.5% | |
151 | 1 | 0.0% | |
151.5 | 1 | 0.0% | |
152 | 2 | 0.0% | |
153 | 1 | 0.0% | |
154 | 1 | 0.0% | |
155 | 1 | 0.0% | |
156 | 3 | 0.0% | |
157 | 1 | 0.0% | |
160 | 77 | 0.3% | |
163 | 1 | 0.0% | |
164 | 1 | 0.0% | |
165 | 3 | 0.0% | |
166.399993896484 | 1 | 0.0% | |
168 | 11 | 0.0% | |
169 | 1 | 0.0% | |
170 | 26 | 0.1% | |
171.119995117188 | 1 | 0.0% | |
172 | 3 | 0.0% | |
172.800003051758 | 1 | 0.0% | |
174 | 2 | 0.0% | |
175 | 10 | 0.0% | |
176 | 1 | 0.0% | |
178 | 1 | 0.0% | |
180 | 121 | 0.5% | |
181 | 1 | 0.0% | |
181.199996948242 | 1 | 0.0% | |
182 | 4 | 0.0% | |
182.5 | 1 | 0.0% | |
183 | 1 | 0.0% | |
185 | 3 | 0.0% | |
185.5 | 1 | 0.0% | |
187.199996948242 | 1 | 0.0% | |
189 | 2 | 0.0% | |
190 | 14 | 0.1% | |
191 | 1 | 0.0% | |
192 | 14 | 0.1% | |
192.5 | 1 | 0.0% | |
193 | 1 | 0.0% | |
194 | 1 | 0.0% | |
195 | 5 | 0.0% | |
196 | 3 | 0.0% | |
198 | 2 | 0.0% | |
199 | 1 | 0.0% | |
200 | 577 | 2.3% | |
201 | 1 | 0.0% | |
203 | 1 | 0.0% | |
204 | 1 | 0.0% | |
204.5 | 1 | 0.0% | |
206 | 1 | 0.0% | |
208 | 3 | 0.0% | |
209 | 1 | 0.0% | |
210 | 19 | 0.1% | |
211.199996948242 | 1 | 0.0% | |
214 | 1 | 0.0% | |
215 | 2 | 0.0% | |
216 | 4 | 0.0% | |
220 | 36 | 0.1% | |
224 | 3 | 0.0% | |
225 | 5 | 0.0% | |
226 | 1 | 0.0% | |
227 | 1 | 0.0% | |
228 | 2 | 0.0% | |
229 | 1 | 0.0% | |
230 | 20 | 0.1% | |
232 | 1 | 0.0% | |
234 | 5 | 0.0% | |
235 | 4 | 0.0% | |
236 | 1 | 0.0% | |
237.5 | 1 | 0.0% | |
240 | 102 | 0.4% | |
242 | 1 | 0.0% | |
243.100006103516 | 1 | 0.0% | |
244 | 1 | 0.0% | |
245 | 3 | 0.0% | |
246 | 1 | 0.0% | |
248 | 1 | 0.0% | |
249.600006103516 | 1 | 0.0% | |
250 | 146 | 0.6% | |
252 | 4 | 0.0% | |
253 | 1 | 0.0% | |
255 | 1 | 0.0% | |
256 | 5 | 0.0% | |
258 | 1 | 0.0% | |
259 | 1 | 0.0% | |
260 | 15 | 0.1% | |
263 | 1 | 0.0% | |
265 | 1 | 0.0% | |
268 | 1 | 0.0% | |
270 | 8 | 0.0% | |
275 | 2 | 0.0% | |
275.200012207031 | 1 | 0.0% | |
276 | 1 | 0.0% | |
280 | 32 | 0.1% | |
281 | 2 | 0.0% | |
283 | 1 | 0.0% | |
285 | 2 | 0.0% | |
287 | 1 | 0.0% | |
287.200012207031 | 1 | 0.0% | |
288 | 17 | 0.1% | |
290 | 3 | 0.0% | |
294 | 1 | 0.0% | |
295 | 1 | 0.0% | |
300 | 361 | 1.4% | |
301 | 1 | 0.0% | |
303 | 1 | 0.0% | |
304 | 2 | 0.0% | |
308 | 1 | 0.0% | |
310 | 6 | 0.0% | |
312 | 3 | 0.0% | |
315 | 2 | 0.0% | |
316 | 1 | 0.0% | |
320 | 40 | 0.2% | |
324 | 4 | 0.0% | |
325 | 5 | 0.0% | |
330 | 3 | 0.0% | |
332.399993896484 | 1 | 0.0% | |
333 | 1 | 0.0% | |
334 | 1 | 0.0% | |
336 | 10 | 0.0% | |
340 | 6 | 0.0% | |
345 | 3 | 0.0% | |
348 | 3 | 0.0% | |
350 | 50 | 0.2% | |
352 | 1 | 0.0% | |
356 | 1 | 0.0% | |
357 | 1 | 0.0% | |
358 | 1 | 0.0% | |
360 | 48 | 0.2% | |
361 | 1 | 0.0% | |
363 | 1 | 0.0% | |
366 | 1 | 0.0% | |
368 | 2 | 0.0% | |
370 | 4 | 0.0% | |
372 | 2 | 0.0% | |
375 | 11 | 0.0% | |
376 | 1 | 0.0% | |
380 | 18 | 0.1% | |
384 | 13 | 0.1% | |
390 | 5 | 0.0% | |
391 | 1 | 0.0% | |
392 | 1 | 0.0% | |
395 | 3 | 0.0% | |
396 | 1 | 0.0% | |
400 | 173 | 0.7% | |
408 | 2 | 0.0% | |
410 | 5 | 0.0% | |
415 | 1 | 0.0% | |
416 | 2 | 0.0% | |
417.600006103516 | 1 | 0.0% | |
420 | 16 | 0.1% | |
423 | 1 | 0.0% | |
424 | 1 | 0.0% | |
425 | 2 | 0.0% | |
427 | 1 | 0.0% | |
430 | 2 | 0.0% | |
432 | 7 | 0.0% | |
432.5 | 1 | 0.0% | |
435.5 | 1 | 0.0% | |
438 | 1 | 0.0% | |
440 | 4 | 0.0% | |
443 | 1 | 0.0% | |
444 | 1 | 0.0% | |
448 | 2 | 0.0% | |
450 | 41 | 0.2% | |
453 | 1 | 0.0% | |
455 | 2 | 0.0% | |
456 | 1 | 0.0% | |
459 | 1 | 0.0% | |
460 | 1 | 0.0% | |
460.600006103516 | 1 | 0.0% | |
467 | 1 | 0.0% | |
469.600006103516 | 1 | 0.0% | |
470 | 2 | 0.0% | |
475 | 1 | 0.0% | |
480 | 35 | 0.1% | |
481.600006103516 | 1 | 0.0% | |
486 | 2 | 0.0% | |
490 | 1 | 0.0% | |
492 | 1 | 0.0% | |
495 | 1 | 0.0% | |
500 | 157 | 0.6% | |
504 | 2 | 0.0% | |
510 | 2 | 0.0% | |
514 | 1 | 0.0% | |
514.5 | 1 | 0.0% | |
518 | 1 | 0.0% | |
520 | 9 | 0.0% | |
522 | 2 | 0.0% | |
523 | 1 | 0.0% | |
526 | 1 | 0.0% | |
528 | 1 | 0.0% | |
540 | 16 | 0.1% | |
542.700012207031 | 1 | 0.0% | |
548 | 2 | 0.0% | |
550 | 8 | 0.0% | |
558.400024414062 | 1 | 0.0% | |
560 | 6 | 0.0% | |
570 | 1 | 0.0% | |
572 | 1 | 0.0% | |
576 | 8 | 0.0% | |
578 | 1 | 0.0% | |
580 | 4 | 0.0% | |
586.5 | 1 | 0.0% | |
590 | 3 | 0.0% | |
592 | 1 | 0.0% | |
600 | 89 | 0.4% | |
610 | 2 | 0.0% | |
613 | 1 | 0.0% | |
624 | 2 | 0.0% | |
625 | 1 | 0.0% | |
626 | 1 | 0.0% | |
630 | 2 | 0.0% | |
635 | 1 | 0.0% | |
640 | 4 | 0.0% | |
646 | 2 | 0.0% | |
648 | 2 | 0.0% | |
650 | 15 | 0.1% | |
651 | 1 | 0.0% | |
660 | 2 | 0.0% | |
665 | 1 | 0.0% | |
670 | 1 | 0.0% | |
672 | 4 | 0.0% | |
675 | 1 | 0.0% | |
680 | 6 | 0.0% | |
684 | 1 | 0.0% | |
685 | 1 | 0.0% | |
686.400024414062 | 1 | 0.0% | |
700 | 41 | 0.2% | |
703.5 | 1 | 0.0% | |
705 | 1 | 0.0% | |
710 | 2 | 0.0% | |
715 | 1 | 0.0% | |
720 | 34 | 0.1% | |
730 | 1 | 0.0% | |
735 | 1 | 0.0% | |
750 | 19 | 0.1% | |
752 | 1 | 0.0% | |
753.799987792969 | 1 | 0.0% | |
756 | 2 | 0.0% | |
760 | 2 | 0.0% | |
768 | 5 | 0.0% | |
770 | 2 | 0.0% | |
776 | 2 | 0.0% | |
780 | 2 | 0.0% | |
783.5 | 1 | 0.0% | |
784 | 1 | 0.0% | |
798 | 1 | 0.0% | |
800 | 59 | 0.2% | |
804 | 1 | 0.0% | |
810 | 1 | 0.0% | |
816 | 2 | 0.0% | |
820 | 2 | 0.0% | |
822 | 1 | 0.0% | |
828 | 1 | 0.0% | |
832 | 1 | 0.0% | |
840 | 5 | 0.0% | |
850 | 7 | 0.0% | |
857 | 1 | 0.0% | |
858 | 1 | 0.0% | |
860 | 3 | 0.0% | |
864 | 6 | 0.0% | |
865 | 2 | 0.0% | |
870 | 1 | 0.0% | |
875 | 1 | 0.0% | |
880 | 3 | 0.0% | |
882 | 1 | 0.0% | |
884 | 1 | 0.0% | |
888 | 1 | 0.0% | |
890 | 2 | 0.0% | |
900 | 24 | 0.1% | |
904 | 1 | 0.0% | |
916 | 1 | 0.0% | |
920 | 3 | 0.0% | |
936 | 2 | 0.0% | |
948 | 1 | 0.0% | |
950 | 6 | 0.0% | |
955 | 1 | 0.0% | |
960 | 20 | 0.1% | |
980 | 1 | 0.0% | |
996 | 1 | 0.0% | |
1000 | 81 | 0.3% | |
1008 | 5 | 0.0% | |
1016 | 1 | 0.0% | |
1020 | 2 | 0.0% | |
1026 | 1 | 0.0% | |
1030 | 1 | 0.0% | |
1036 | 1 | 0.0% | |
1036.80004882812 | 1 | 0.0% | |
1040 | 2 | 0.0% | |
1050 | 2 | 0.0% | |
1056 | 3 | 0.0% | |
1060 | 1 | 0.0% | |
1064 | 1 | 0.0% | |
1080 | 6 | 0.0% | |
1089 | 1 | 0.0% | |
1100 | 8 | 0.0% | |
1104 | 1 | 0.0% | |
1108 | 1 | 0.0% | |
1125 | 1 | 0.0% | |
1126.40002441406 | 1 | 0.0% | |
1131 | 1 | 0.0% | |
1134 | 1 | 0.0% | |
1140 | 1 | 0.0% | |
1152 | 4 | 0.0% | |
1160 | 1 | 0.0% | |
1162 | 1 | 0.0% | |
1164 | 1 | 0.0% | |
1176 | 2 | 0.0% | |
1178 | 1 | 0.0% | |
1200 | 43 | 0.2% | |
1220 | 1 | 0.0% | |
1250 | 2 | 0.0% | |
1259.30004882812 | 1 | 0.0% | |
1260 | 4 | 0.0% | |
1276 | 1 | 0.0% | |
1280 | 2 | 0.0% | |
1296 | 1 | 0.0% | |
1300 | 14 | 0.1% | |
1304 | 1 | 0.0% | |
1311.19995117188 | 1 | 0.0% | |
1320 | 3 | 0.0% | |
1334 | 1 | 0.0% | |
1340 | 1 | 0.0% | |
1350 | 3 | 0.0% | |
1352 | 1 | 0.0% | |
1356 | 1 | 0.0% | |
1400 | 16 | 0.1% | |
1414.40002441406 | 1 | 0.0% | |
1440 | 6 | 0.0% | |
1460 | 1 | 0.0% | |
1461 | 1 | 0.0% | |
1462 | 1 | 0.0% | |
1468 | 1 | 0.0% | |
1500 | 26 | 0.1% | |
1509.59997558594 | 1 | 0.0% | |
1512 | 1 | 0.0% | |
1515 | 1 | 0.0% | |
1520 | 2 | 0.0% | |
1522.40002441406 | 1 | 0.0% | |
1536 | 2 | 0.0% | |
1548 | 1 | 0.0% | |
1550 | 1 | 0.0% | |
1555.19995117188 | 1 | 0.0% | |
1584 | 1 | 0.0% | |
1596.80004882812 | 1 | 0.0% | |
1600 | 7 | 0.0% | |
1613.30004882812 | 1 | 0.0% | |
1630 | 1 | 0.0% | |
1640 | 1 | 0.0% | |
1656 | 1 | 0.0% | |
1680 | 3 | 0.0% | |
1685 | 1 | 0.0% | |
1700 | 2 | 0.0% | |
1701 | 1 | 0.0% | |
1704.69995117188 | 1 | 0.0% | |
1720 | 1 | 0.0% | |
1728 | 3 | 0.0% | |
1750 | 1 | 0.0% | |
1760 | 1 | 0.0% | |
1800 | 21 | 0.1% | |
1832 | 1 | 0.0% | |
1872 | 2 | 0.0% | |
1879.35998535156 | 1 | 0.0% | |
1886 | 1 | 0.0% | |
1920 | 4 | 0.0% | |
1934 | 1 | 0.0% | |
2000 | 21 | 0.1% | |
2016 | 2 | 0.0% | |
2040 | 1 | 0.0% | |
2060 | 1 | 0.0% | |
2080 | 1 | 0.0% | |
2100 | 3 | 0.0% | |
2112 | 1 | 0.0% | |
2120 | 1 | 0.0% | |
2160 | 2 | 0.0% | |
2174 | 1 | 0.0% | |
2180 | 1 | 0.0% | |
2200 | 3 | 0.0% | |
2220 | 2 | 0.0% | |
2240 | 2 | 0.0% | |
2250 | 1 | 0.0% | |
2280 | 1 | 0.0% | |
2290 | 1 | 0.0% | |
2310 | 1 | 0.0% | |
2318 | 1 | 0.0% | |
2340 | 1 | 0.0% | |
2400 | 8 | 0.0% | |
2500 | 7 | 0.0% | |
2502 | 1 | 0.0% | |
2582 | 1 | 0.0% | |
2600 | 1 | 0.0% | |
2662.39990234375 | 1 | 0.0% | |
2680 | 1 | 0.0% | |
2800 | 2 | 0.0% | |
2880 | 5 | 0.0% | |
2940 | 1 | 0.0% | |
3000 | 8 | 0.0% | |
3020 | 1 | 0.0% | |
3024 | 1 | 0.0% | |
3192 | 1 | 0.0% | |
3200 | 1 | 0.0% | |
3229 | 1 | 0.0% | |
3280.30004882812 | 1 | 0.0% | |
3456 | 1 | 0.0% | |
3500 | 2 | 0.0% | |
3600 | 2 | 0.0% | |
3650 | 1 | 0.0% | |
3743.39990234375 | 1 | 0.0% | |
3750 | 1 | 0.0% | |
3800 | 1 | 0.0% | |
3833 | 1 | 0.0% | |
