Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, VUP
Reference ID | RWA-NISR-DDI-EICV4-VUP-01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 28, 2016
Last modified
Jun 29, 2016
Page views
741458
- vup_partb_filter_que
stions_hh - vup_s0_s5_household.
dta - vup_s1_s2_s3_s4_s6a_
s6e_s6f_person - vup_s5e_access to se
rvices - vup_s7a1_livestock.d
ta - vup_s7a2_livestock
- vup_s7a3_livestock
- vup_s7a4_livestock.d
ta - vup_s7b1_land_agricu
lture - vup_s7b2_land_agricu
lture - vup_s7c_parcels.dta
- vup_s7d_large_crop
- vup_s7e_small_crop.d
ta - vup_s7f_income_agric
ulture.dta - vup_s7g_expenditure_
agriculture.dta - vup_s7h_transformati
on_agriculture - vup_s8a1_expenditure
- vup_s8a2_expenditure
.dta - vup_s8a3_expenditure
.dta - vup_s8b_expenditure.
dta - vup_s8c_farming.dta
- vup_s9a_transfers_ou
t.dta - vup_s9b_transfers_in
.dta - vup_s9c_vup
- vup_s9c1_vup
- vup_s10a1_credits.dt
a - vup_s10a2_credits.dt
a - vup_s10b_goods
- vup_s10c_savings.dta
Codes for small scale crops harvested over last 12 months
(s7eq2)
File: vup_s7e_small_crop.dta
File: vup_s7e_small_crop.dta
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 25271 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | Not applicable | 0 | 0.0% |
1 | Rice | 1 | 0.0% |
2 | Maize | 1 | 0.0% |
3 | Sorghum | 1 | 0.0% |
4 | Wheat | 0 | 0.0% |
5 | Uburo | 0 | 0.0% |
6 | Potato | 1 | 0.0% |
7 | Soybeans | 1 | 0.0% |
8 | Peanut | 1 | 0.0% |
9 | Bean | 2 | 0.0% |
10 | Small weight | 1 | 0.0% |
11 | Sunflower (ibihwagari) | 1 | 0.0% |
12 | Coffee | 13 | 0.1% |
13 | Fresh Maize | 1725 | 6.8% |
14 | Cassava cooking | 1380 | 5.5% |
15 | Cassava for flour | 936 | 3.7% |
16 | Colocasia | 107 | 0.4% |
17 | Sweet | 1813 | 7.2% |
18 | Yam (Amateke) | 850 | 3.4% |
19 | Banana fruits | 991 | 3.9% |
20 | Banana cooking | 1494 | 5.9% |
21 | Banana Beer | 1124 | 4.4% |
22 | Mangoes | 419 | 1.7% |
23 | Papayas or pawpaw | 379 | 1.5% |
24 | Avocado | 1051 | 4.2% |
25 | Pineapples | 86 | 0.3% |
26 | Guave | 232 | 0.9% |
27 | Orange | 29 | 0.1% |
28 | Mandarins | 4 | 0.0% |
29 | Lemon or citron | 85 | 0.3% |
30 | Pamplemousse | 2 | 0.0% |
31 | Lime or Maracouja | 147 | 0.6% |
32 | Plums | 78 | 0.3% |
33 | Strawberries | 2 | 0.0% |
34 | Coeur de boeuf | 6 | 0.0% |
35 | Others fruits (Ibifenesi) | 44 | 0.2% |
36 | Other fruits | 9 | 0.0% |
37 | Fresh Beans | 2165 | 8.6% |
38 | Green Beans | 140 | 0.6% |
39 | Tomato | 253 | 1.0% |
40 | Onions | 261 | 1.0% |
41 | Garlic | 29 | 0.1% |
42 | Pepper | 562 | 2.2% |
43 | Sweet Pepper | 51 | 0.2% |
44 | Squash or Vegetable marrows | 556 | 2.2% |
45 | Zucchini or cucumber | 16 | 0.1% |
46 | Eggplant | 340 | 1.3% |
47 | Carrots | 76 | 0.3% |
48 | Leeks | 180 | 0.7% |
49 | Cabbages | 231 | 0.9% |
50 | Lettuce or Laitue | 1 | 0.0% |
51 | Parsley | 7 | 0.0% |
52 | Seleri | 38 | 0.2% |
53 | Mushroom or spinac | 93 | 0.4% |
54 | Ibishayote | 437 | 1.7% |
55 | Fresh small weight | 464 | 1.8% |
56 | Mushrooms | 309 | 1.2% |
57 | Cassava leaves | 1763 | 7.0% |
58 | Green vegetables (Inyabutongo) | 1898 | 7.5% |
59 | Imbwija | 288 | 1.1% |
60 | Ibisusa | 332 | 1.3% |
61 | Umushogoro | 1309 | 5.2% |
62 | Isogo | 19 | 0.1% |
63 | Other vegetables | 85 | 0.3% |
64 | Tea | 3 | 0.0% |
65 | Cane sugar | 278 | 1.1% |
66 | Pyretre (Ibireti) | 0 | 0.0% |
67 | Ibobere | 0 | 0.0% |
68 | Macadamiya | 3 | 0.0% |
69 | Muringa | 5 | 0.0% |
70 | Others | 63 | 0.2% |
99 | Missing | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found