Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1679275
Months since respondent's mosquito net impregnated
(S498I)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 594 (403.6) Invalid: 10028 (10017.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 49 | 33 | 8.2% | |
1 | 68 | 41 | 10.2% | |
2 | 96 | 62 | 15.4% | |
3 | 103 | 70 | 17.3% | |
4 | 77 | 53 | 13.1% | |
5 | 52 | 37 | 9.2% | |
6 | 63 | 48 | 11.9% | |
7 | 13 | 10 | 2.5% | |
8 | 16 | 14 | 3.5% | |
9 | 3 | 1 | 0.3% | |
10 | 2 | 2 | 0.4% | |
11 | 1 | 0 | 0.1% | |
12 | 13 | 8 | 1.9% | |
13 | 1 | 1 | 0.3% | |
14 | 1 | 1 | 0.2% | |
18 | 2 | 2 | 0.5% | |
24 | 2 | 2 | 0.4% | |
36 | 1 | 0 | 0.1% | |
95 | 85+ months | 1 | 1 | 0.2% |
98 | Don't know | 30 | 18 | 4.3% |
Sysmiss | 10028 | 10017 |
warning_figures_indicate_number_of_cases_found