Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1679267
How malaria transmitted : Dirty, standing water
(S495I)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 10386 (10386.5) Invalid: 236 (34.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 9978 | 9978 | 96.1% |
1 | Yes : Dirty, standing water | 408 | 408 | 3.9% |
9 | 35 | 35 | ||
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found