Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1679334
Secteur
(SSECTEU)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-24 | Valid cases: 10622 (10421) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 1079 | 1026 | 9.8% | |
2 | 1208 | 948 | 9.1% | |
3 | 1147 | 1137 | 10.9% | |
4 | 873 | 798 | 7.7% | |
5 | 1281 | 1073 | 10.3% | |
6 | 894 | 957 | 9.2% | |
7 | 860 | 893 | 8.6% | |
8 | 1024 | 1015 | 9.7% | |
9 | 835 | 1027 | 9.9% | |
10 | 594 | 603 | 5.8% | |
11 | 310 | 343 | 3.3% | |
12 | 130 | 169 | 1.6% | |
13 | 247 | 265 | 2.5% | |
14 | 47 | 46 | 0.4% | |
15 | 41 | 66 | 0.6% | |
19 | 51 | 53 | 0.5% | |
24 | 1 | 2 | 0.0% |
warning_figures_indicate_number_of_cases_found