Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1679089
No. other than husband had sex in last 12 months
(V766A)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 10410 (10409.9) Invalid: 212 (11.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 10028 | 10058 | 96.6% | |
1 | 359 | 333 | 3.2% | |
2 | 21 | 18 | 0.2% | |
5 | 1 | 0 | 0.0% | |
20 | 1 | 1 | 0.0% | |
98 | DK | 0 | 0 | 0.0% |
99 | 11 | 11 | ||
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated
Others
Women who have never had sex or who have not been sexually active in the last 12 months will be set to 0.