Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678666
Works at home or away
(V721)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 Invalid: 9 | Valid cases: 7930 (8286.4) Invalid: 2692 (2134.6) |
Questions and instructions
Women who report some employment activity in the last 12 months (V731=1)
Do you usually work at home or away from home?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | At home | 3366 | 3640 | 43.9% |
2 | Away | 4564 | 4647 | 56.1% |
9 | 104 | 102 | ||
Sysmiss | 2588 | 2033 |
warning_figures_indicate_number_of_cases_found