Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678600
Partner's occupation
(V704)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 999 | Valid cases: 6663 (6872.3) Invalid: 3959 (3548.7) |
Questions and instructions
Ever-married women (V501<>0)
(CURRENTLY MARRIED/LIVING WITH A MAN) What is your husband's/partner's occupation? That is, what kind of work does he mainly do? (FORMERLY MARRIED/LIVED WITH A MAN) What was your (last) husband's/partner's occupation? That is, what kind of work did he mainly do?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not working | 26 | 23 | 0.3% |
1 | Agriculture | 4616 | 5134 | 74.7% |
2 | Self-employed trader | 343 | 287 | 4.2% |
3 | Police, Armed Forces | 227 | 217 | 3.2% |
4 | Construction | 397 | 347 | 5.0% |
5 | Teacher, lecturer | 101 | 99 | 1.4% |
6 | Accountant | 55 | 42 | 0.6% |
7 | Transport | 200 | 148 | 2.2% |
8 | Medical, health worker | 23 | 19 | 0.3% |
9 | Civil administration | 43 | 39 | 0.6% |
10 | Judicial services | 14 | 12 | 0.2% |
11 | Technician/mechanic | 135 | 87 | 1.3% |
12 | Artist/Artisan | 82 | 74 | 1.1% |
13 | Priest, minister, imam | 22 | 16 | 0.2% |
14 | Student | 12 | 14 | 0.2% |
15 | Unskilled manual worker | 103 | 94 | 1.4% |
16 | Clerical worker | 41 | 33 | 0.5% |
17 | Disabled | 19 | 20 | 0.3% |
96 | Other | 119 | 100 | 1.5% |
98 | DK | 85 | 68 | 1.0% |
Sysmiss | 3959 | 3549 |
warning_figures_indicate_number_of_cases_found