Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678636
Problem if became pregnant
(V631)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 Invalid: 9 | Valid cases: 6321 (6354.5) Invalid: 4301 (4066.5) |
Questions and instructions
Women who are currently married/living with a man, neither person is sterilized, and woman is not pregnant (V502=1 and V312<>6:7 and V213=0)
In the next few weeks, if you discovered that you were pregnant, would that be a big problem, a small problem, or no problem for you?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Big problem | 5023 | 5042 | 79.4% |
2 | Small problem | 306 | 301 | 4.7% |
3 | No problem | 362 | 362 | 5.7% |
4 | Says she can't get pregnant /not having sex | 630 | 649 | 10.2% |
9 | 48 | 44 | ||
Sysmiss | 4253 | 4022 |
warning_figures_indicate_number_of_cases_found