Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678811
Husbands desire for children
(V621)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 Invalid: 9 | Valid cases: 4861 (5019.6) Invalid: 5761 (5401.4) |
Questions and instructions
Women who are currently married/living with a man, and neither person is sterilized (V502=1 and V312<>6:7)
Do you think your husband/partner wants the same number of children that you want, or does he want more or fewer than you want?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Both want same | 1842 | 1861 | 37.1% |
2 | Husband wants more | 759 | 763 | 15.2% |
3 | Husband wants fewer | 459 | 442 | 8.8% |
8 | DK | 1801 | 1955 | 38.9% |
9 | 30 | 33 | ||
Sysmiss | 5731 | 5369 |
warning_figures_indicate_number_of_cases_found