Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678824
Last 7 days - food made from local grain
(V470Q)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 4607 (4781.1) Invalid: 6015 (5639.9) |
Questions and instructions
Last child younger than 36 months who is living with their mother(V008-B3(idx)
Now I would like to ask you about the types of foods (NAME) ate over the last seven days, including yesterday. How many days during last seven days did (NAME) eat each of the following foods either separately or combined with other food? [List of common foods made from grains] or any other food made from grains?
If 7 or more times, record '7'. If don't know, record '8'.
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 1467 | 1527 | 31.9% |
1 | 208 | 221 | 4.6% | |
2 | 334 | 363 | 7.6% | |
3 | 408 | 429 | 9.0% | |
4 | 217 | 226 | 4.7% | |
5 | 166 | 171 | 3.6% | |
6 | 115 | 127 | 2.6% | |
7 | 7+ | 1678 | 1704 | 35.6% |
8 | DK | 14 | 13 | 0.3% |
9 | 6 | 4 | ||
Sysmiss | 6009 | 5636 |
warning_figures_indicate_number_of_cases_found