Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678949
Number of cigarettes in last 24 hours
(V464)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-24 Invalid: 99 | Valid cases: 83 (67.4) Invalid: 10539 (10353.6) |
Questions and instructions
Women who currently smoke cigarettes (V463A=1)
In the last 24 hours, how many cigarettes did you smoke?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 19 | 17 | 24.6% | |
2 | 20 | 18 | 27.1% | |
3 | 15 | 13 | 19.5% | |
4 | 7 | 5 | 8.0% | |
5 | 4 | 3 | 4.0% | |
6 | 5 | 3 | 4.1% | |
8 | 3 | 2 | 3.0% | |
10 | 6 | 3 | 4.5% | |
12 | 2 | 2 | 3.3% | |
14 | 1 | 0 | 0.5% | |
24 | 1 | 1 | 1.4% | |
99 | 7 | 6 | ||
Sysmiss | 10532 | 10347 |
warning_figures_indicate_number_of_cases_found