Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678784
Children at first use (grpd)
(V311)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-5 Invalid: 9 | Valid cases: 10414 (10412.2) Invalid: 208 (8.8) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 173 | 128 | 1.2% | |
1 | 914 | 838 | 8.0% | |
2 | 613 | 592 | 5.7% | |
3 | 372 | 370 | 3.6% | |
4 | 4+ | 544 | 554 | 5.3% |
5 | Never used | 7798 | 7931 | 76.2% |
9 | 7 | 9 | ||
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
A recode of V310
Others
V311=5 for women who have never used a contraceptive method (V310<>0)