Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675595
Wt/Ht Standard deviations
(HC11)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: -400-9998 Invalid: 9999 | Valid cases: 6961 Invalid: 38286 Minimum: -400 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
-400 | 2 | 0.0% | |
-397 | 1 | 0.0% | |
-393 | 1 | 0.0% | |
-392 | 1 | 0.0% | |
-390 | 1 | 0.0% | |
-387 | 1 | 0.0% | |
-386 | 1 | 0.0% | |
-384 | 1 | 0.0% | |
-383 | 1 | 0.0% | |
-381 | 1 | 0.0% | |
-380 | 2 | 0.0% | |
-378 | 1 | 0.0% | |
-377 | 1 | 0.0% | |
-372 | 1 | 0.0% | |
-371 | 1 | 0.0% | |
-369 | 1 | 0.0% | |
-368 | 1 | 0.0% | |
-365 | 1 | 0.0% | |
-364 | 1 | 0.0% | |
-362 | 1 | 0.0% | |
-358 | 1 | 0.0% | |
-356 | 1 | 0.0% | |
-355 | 1 | 0.0% | |
-354 | 1 | 0.0% | |
-353 | 3 | 0.0% | |
-352 | 3 | 0.0% | |
-351 | 1 | 0.0% | |
-350 | 1 | 0.0% | |
-349 | 2 | 0.0% | |
-346 | 1 | 0.0% | |
-345 | 4 | 0.1% | |
-344 | 1 | 0.0% | |
-342 | 3 | 0.0% | |
-341 | 1 | 0.0% | |
-340 | 2 | 0.0% | |
-339 | 2 | 0.0% | |
-337 | 2 | 0.0% | |
-334 | 1 | 0.0% | |
-333 | 3 | 0.0% | |
-331 | 2 | 0.0% | |
-327 | 1 | 0.0% | |
-326 | 3 | 0.0% | |
-325 | 1 | 0.0% | |
-324 | 2 | 0.0% | |
-323 | 3 | 0.0% | |
-322 | 1 | 0.0% | |
-321 | 2 | 0.0% | |
-320 | 1 | 0.0% | |
-319 | 1 | 0.0% | |
-317 | 2 | 0.0% | |
-316 | 3 | 0.0% | |
-314 | 1 | 0.0% | |
-313 | 1 | 0.0% | |
-312 | 1 | 0.0% | |
-311 | 1 | 0.0% | |
-307 | 1 | 0.0% | |
-306 | 6 | 0.1% | |
-305 | 3 | 0.0% | |
-304 | 3 | 0.0% | |
-303 | 2 | 0.0% | |
-302 | 6 | 0.1% | |
-301 | 3 | 0.0% | |
-299 | 2 | 0.0% | |
-298 | 6 | 0.1% | |
-297 | 3 | 0.0% | |
-295 | 4 | 0.1% | |
-294 | 4 | 0.1% | |
-292 | 3 | 0.0% | |
-291 | 2 | 0.0% | |
-287 | 1 | 0.0% | |
-286 | 1 | 0.0% | |
-285 | 1 | 0.0% | |
-284 | 4 | 0.1% | |
-283 | 3 | 0.0% | |
-282 | 6 | 0.1% | |
-281 | 3 | 0.0% | |
-280 | 1 | 0.0% | |
-279 | 1 | 0.0% | |
-278 | 1 | 0.0% | |
-277 | 1 | 0.0% | |
-276 | 5 | 0.1% | |
-275 | 3 | 0.0% | |
-273 | 1 | 0.0% | |
-272 | 1 | 0.0% | |
-270 | 2 | 0.0% | |
-269 | 4 | 0.1% | |
-268 | 5 | 0.1% | |
-267 | 2 | 0.0% | |
-266 | 1 | 0.0% | |
-265 | 4 | 0.1% | |
-264 | 6 | 0.1% | |
-263 | 4 | 0.1% | |
-262 | 2 | 0.0% | |
-261 | 1 | 0.0% | |
-260 | 4 | 0.1% | |
-259 | 3 | 0.0% | |
-258 | 2 | 0.0% | |
-257 | 5 | 0.1% | |
-256 | 3 | 0.0% | |
-254 | 3 | 0.0% | |
-253 | 4 | 0.1% | |
-252 | 3 | 0.0% | |
-251 | 3 | 0.0% | |
-250 | 5 | 0.1% | |
-249 | 2 | 0.0% | |
-248 | 4 | 0.1% | |
-247 | 5 | 0.1% | |
-246 | 2 | 0.0% | |
-245 | 1 | 0.0% | |
-244 | 3 | 0.0% | |
-243 | 1 | 0.0% | |
-242 | 2 | 0.0% | |
-241 | 1 | 0.0% | |
-240 | 2 | 0.0% | |
-239 | 4 | 0.1% | |
-238 | 2 | 0.0% | |
-236 | 5 | 0.1% | |
-235 | 2 | 0.0% | |
-234 | 3 | 0.0% | |
-233 | 4 | 0.1% | |
-232 | 7 | 0.1% | |
-230 | 6 | 0.1% | |
-229 | 3 | 0.0% | |
-228 | 5 | 0.1% | |
-227 | 8 | 0.1% | |
-226 | 2 | 0.0% | |
-225 | 3 | 0.0% | |
-224 | 3 | 0.0% | |
-223 | 2 | 0.0% | |
-222 | 4 | 0.1% | |
-221 | 1 | 0.0% | |
-220 | 3 | 0.0% | |
-219 | 6 | 0.1% | |
-218 | 4 | 0.1% | |
-217 | 9 | 0.1% | |
-216 | 4 | 0.1% | |
-215 | 6 | 0.1% | |
-214 | 6 | 0.1% | |
-213 | 8 | 0.1% | |
-212 | 4 | 0.1% | |
-211 | 4 | 0.1% | |
-210 | 6 | 0.1% | |
-209 | 10 | 0.1% | |
-208 | 7 | 0.1% | |
-207 | 2 | 0.0% | |
-206 | 8 | 0.1% | |
-205 | 5 | 0.1% | |
-204 | 4 | 0.1% | |
-203 | 6 | 0.1% | |
-202 | 6 | 0.1% | |
-201 | 14 | 0.2% | |
-200 | 6 | 0.1% | |
-199 | 14 | 0.2% | |
-198 | 6 | 0.1% | |
-197 | 4 | 0.1% | |
-196 | 7 | 0.1% | |
-195 | 9 | 0.1% | |
-194 | 4 | 0.1% | |
-193 | 4 | 0.1% | |
-192 | 5 | 0.1% | |
-191 | 4 | 0.1% | |
-190 | 3 | 0.0% | |
-189 | 4 | 0.1% | |
-188 | 4 | 0.1% | |
-187 | 8 | 0.1% | |
-186 | 12 | 0.2% | |
-185 | 5 | 0.1% | |
-184 | 3 | 0.0% | |
-183 | 7 | 0.1% | |
-182 | 5 | 0.1% | |
-181 | 7 | 0.1% | |
-180 | 5 | 0.1% | |
-179 | 8 | 0.1% | |
-178 | 12 | 0.2% | |
-177 | 5 | 0.1% | |
-176 | 6 | 0.1% | |
-175 | 10 | 0.1% | |
-174 | 4 | 0.1% | |
-173 | 11 | 0.2% | |
-172 | 6 | 0.1% | |
-171 | 9 | 0.1% | |
-170 | 7 | 0.1% | |
-169 | 8 | 0.1% | |
-168 | 11 | 0.2% | |
-167 | 9 | 0.1% | |
-166 | 13 | 0.2% | |
-165 | 9 | 0.1% | |
-164 | 9 | 0.1% | |
-163 | 13 | 0.2% | |
-162 | 4 | 0.1% | |
-161 | 13 | 0.2% | |
-160 | 9 | 0.1% | |
-159 | 12 | 0.2% | |
-158 | 9 | 0.1% | |
-157 | 8 | 0.1% | |
-156 | 10 | 0.1% | |
-155 | 5 | 0.1% | |
-154 | 15 | 0.2% | |
-153 | 10 | 0.1% | |
-152 | 7 | 0.1% | |
-151 | 10 | 0.1% | |
-150 | 14 | 0.2% | |
-149 | 13 | 0.2% | |
-148 | 7 | 0.1% | |
-147 | 20 | 0.3% | |
-146 | 11 | 0.2% | |
-145 | 18 | 0.3% | |
-144 | 9 | 0.1% | |
-143 | 11 | 0.2% | |
-142 | 8 | 0.1% | |
-141 | 13 | 0.2% | |
-140 | 17 | 0.2% | |
-139 | 7 | 0.1% | |
-138 | 17 | 0.2% | |
-137 | 7 | 0.1% | |
-136 | 11 | 0.2% | |
-135 | 21 | 0.3% | |
-134 | 15 | 0.2% | |
-133 | 7 | 0.1% | |
-132 | 10 | 0.1% | |
-131 | 9 | 0.1% | |
-130 | 19 | 0.3% | |
-129 | 16 | 0.2% | |
-128 | 11 | 0.2% | |
-127 | 10 | 0.1% | |
-126 | 11 | 0.2% | |
-125 | 9 | 0.1% | |
-124 | 10 | 0.1% | |
-123 | 14 | 0.2% | |
-122 | 8 | 0.1% | |
-121 | 11 | 0.2% | |
-120 | 8 | 0.1% | |
-119 | 16 | 0.2% | |
-118 | 19 | 0.3% | |
-117 | 15 | 0.2% | |
-116 | 16 | 0.2% | |
-115 | 14 | 0.2% | |
-114 | 18 | 0.3% | |
-113 | 15 | 0.2% | |
-112 | 18 | 0.3% | |
-111 | 24 | 0.3% | |
-110 | 17 | 0.2% | |
-109 | 15 | 0.2% | |
-108 | 13 | 0.2% | |
-107 | 16 | 0.2% | |
-106 | 14 | 0.2% | |
-105 | 11 | 0.2% | |
-104 | 15 | 0.2% | |
-103 | 14 | 0.2% | |
-102 | 13 | 0.2% | |
-101 | 16 | 0.2% | |
-100 | 16 | 0.2% | |
-99 | 15 | 0.2% | |
-98 | 15 | 0.2% | |
-97 | 19 | 0.3% | |
-96 | 9 | 0.1% | |
-95 | 17 | 0.2% | |
-94 | 13 | 0.2% | |
-93 | 21 | 0.3% | |
-92 | 16 | 0.2% | |
-91 | 26 | 0.4% | |
-90 | 24 | 0.3% | |
-89 | 13 | 0.2% | |
-88 | 14 | 0.2% | |
-87 | 20 | 0.3% | |
-86 | 11 | 0.2% | |
-85 | 25 | 0.4% | |
-84 | 20 | 0.3% | |
-83 | 21 | 0.3% | |
-82 | 24 | 0.3% | |
-81 | 11 | 0.2% | |
-80 | 17 | 0.2% | |
-79 | 26 | 0.4% | |
-78 | 19 | 0.3% | |
-77 | 18 | 0.3% | |
-76 | 19 | 0.3% | |
-75 | 21 | 0.3% | |
-74 | 26 | 0.4% | |
-73 | 17 | 0.2% | |
-72 | 16 | 0.2% | |
-71 | 14 | 0.2% | |
-70 | 19 | 0.3% | |
-69 | 20 | 0.3% | |
-68 | 34 | 0.5% | |
-67 | 21 | 0.3% | |
-66 | 28 | 0.4% | |
-65 | 15 | 0.2% | |
-64 | 24 | 0.3% | |
-63 | 17 | 0.2% | |
-62 | 27 | 0.4% | |
-61 | 27 | 0.4% | |
-60 | 21 | 0.3% | |
-59 | 17 | 0.2% | |
-58 | 16 | 0.2% | |
-57 | 25 | 0.4% | |
-56 | 19 | 0.3% | |
-55 | 25 | 0.4% | |
-54 | 26 | 0.4% | |
-53 | 31 | 0.4% | |
-52 | 13 | 0.2% | |
-51 | 29 | 0.4% | |
-50 | 19 | 0.3% | |
-49 | 18 | 0.3% | |
-48 | 24 | 0.3% | |
-47 | 23 | 0.3% | |
-46 | 23 | 0.3% | |
-45 | 16 | 0.2% | |
-44 | 18 | 0.3% | |
-43 | 20 | 0.3% | |
-42 | 25 | 0.4% | |
-41 | 18 | 0.3% | |
-40 | 25 | 0.4% | |
-39 | 28 | 0.4% | |
-38 | 23 | 0.3% | |
-37 | 23 | 0.3% | |
-36 | 21 | 0.3% | |
-35 | 19 | 0.3% | |
-34 | 21 | 0.3% | |
-33 | 21 | 0.3% | |
-32 | 17 | 0.2% | |
-31 | 14 | 0.2% | |
-30 | 31 | 0.4% | |
-29 | 28 | 0.4% | |
-28 | 11 | 0.2% | |
-27 | 29 | 0.4% | |
-26 | 21 | 0.3% | |
-25 | 23 | 0.3% | |
-24 | 18 | 0.3% | |
-23 | 21 | 0.3% | |
-22 | 17 | 0.2% | |
-21 | 35 | 0.5% | |
-20 | 19 | 0.3% | |
-19 | 22 | 0.3% | |
-18 | 29 | 0.4% | |
-17 | 26 | 0.4% | |
-16 | 23 | 0.3% | |
-15 | 20 | 0.3% | |
-14 | 9 | 0.1% | |
-13 | 20 | 0.3% | |
-12 | 18 | 0.3% | |
-11 | 26 | 0.4% | |
-10 | 22 | 0.3% | |
-9 | 19 | 0.3% | |
-8 | 23 | 0.3% | |
-7 | 30 | 0.4% | |
-6 | 17 | 0.2% | |
-5 | 22 | 0.3% | |
-4 | 31 | 0.4% | |
-3 | 30 | 0.4% | |
-2 | 23 | 0.3% | |
-1 | 21 | 0.3% | |
0 | 18 | 0.3% | |
1 | 26 | 0.4% | |
2 | 28 | 0.4% | |
3 | 17 | 0.2% | |
4 | 28 | 0.4% | |
5 | 23 | 0.3% | |
6 | 28 | 0.4% | |
7 | 30 | 0.4% | |
8 | 27 | 0.4% | |
9 | 28 | 0.4% | |
10 | 19 | 0.3% | |
11 | 35 | 0.5% | |
12 | 24 | 0.3% | |
13 | 28 | 0.4% | |
14 | 26 | 0.4% | |
15 | 27 | 0.4% | |
16 | 22 | 0.3% | |
17 | 21 | 0.3% | |
18 | 36 | 0.5% | |
19 | 26 | 0.4% | |
20 | 15 | 0.2% | |
21 | 32 | 0.5% | |
22 | 33 | 0.5% | |
23 | 34 | 0.5% | |
24 | 19 | 0.3% | |
25 | 23 | 0.3% | |
26 | 28 | 0.4% | |
27 | 22 | 0.3% | |
28 | 20 | 0.3% | |
29 | 21 | 0.3% | |
30 | 34 | 0.5% | |
31 | 22 | 0.3% | |
32 | 25 | 0.4% | |
33 | 19 | 0.3% | |
34 | 19 | 0.3% | |
35 | 28 | 0.4% | |
36 | 35 | 0.5% | |
37 | 21 | 0.3% | |
38 | 23 | 0.3% | |
39 | 23 | 0.3% | |
40 | 18 | 0.3% | |
41 | 17 | 0.2% | |
42 | 21 | 0.3% | |
43 | 20 | 0.3% | |
44 | 26 | 0.4% | |
45 | 20 | 0.3% | |
46 | 23 | 0.3% | |
47 | 24 | 0.3% | |
48 | 27 | 0.4% | |
49 | 14 | 0.2% | |
50 | 22 | 0.3% | |
51 | 21 | 0.3% | |
52 | 24 | 0.3% | |
53 | 23 | 0.3% | |
54 | 19 | 0.3% | |
55 | 18 | 0.3% | |
56 | 24 | 0.3% | |
57 | 21 | 0.3% | |
58 | 17 | 0.2% | |
59 | 25 | 0.4% | |
60 | 21 | 0.3% | |
61 | 20 | 0.3% | |
62 | 18 | 0.3% | |
63 | 23 | 0.3% | |
64 | 14 | 0.2% | |
65 | 19 | 0.3% | |
66 | 16 | 0.2% | |
67 | 20 | 0.3% | |
68 | 16 | 0.2% | |
69 | 10 | 0.1% | |
70 | 11 | 0.2% | |
71 | 14 | 0.2% | |
72 | 17 | 0.2% | |
73 | 10 | 0.1% | |
74 | 15 | 0.2% | |
75 | 21 | 0.3% | |
76 | 9 | 0.1% | |
77 | 17 | 0.2% | |
78 | 14 | 0.2% | |
79 | 18 | 0.3% | |
80 | 10 | 0.1% | |
81 | 13 | 0.2% | |
82 | 14 | 0.2% | |
83 | 18 | 0.3% | |
84 | 18 | 0.3% | |
85 | 21 | 0.3% | |
86 | 8 | 0.1% | |
87 | 13 | 0.2% | |
88 | 12 | 0.2% | |
89 | 24 | 0.3% | |
90 | 13 | 0.2% | |
91 | 21 | 0.3% | |
92 | 15 | 0.2% | |
93 | 16 | 0.2% | |
94 | 9 | 0.1% | |
95 | 17 | 0.2% | |
96 | 13 | 0.2% | |
97 | 12 | 0.2% | |
98 | 10 | 0.1% | |
99 | 7 | 0.1% | |
100 | 17 | 0.2% | |
101 | 13 | 0.2% | |
102 | 8 | 0.1% | |
103 | 10 | 0.1% | |
104 | 11 | 0.2% | |
105 | 6 | 0.1% | |
106 | 15 | 0.2% | |
107 | 11 | 0.2% | |
108 | 7 | 0.1% | |
109 | 21 | 0.3% | |
110 | 10 | 0.1% | |
111 | 22 | 0.3% | |
112 | 14 | 0.2% | |
113 | 6 | 0.1% | |
114 | 16 | 0.2% | |
115 | 16 | 0.2% | |
116 | 13 | 0.2% | |
117 | 9 | 0.1% | |
118 | 11 | 0.2% | |
119 | 8 | 0.1% | |
120 | 6 | 0.1% | |
121 | 7 | 0.1% | |
122 | 7 | 0.1% | |
123 | 9 | 0.1% | |
124 | 9 | 0.1% | |
125 | 8 | 0.1% | |
126 | 9 | 0.1% | |
127 | 11 | 0.2% | |
128 | 9 | 0.1% | |
129 | 13 | 0.2% | |
130 | 12 | 0.2% | |
131 | 7 | 0.1% | |
132 | 10 | 0.1% | |
133 | 10 | 0.1% | |
134 | 9 | 0.1% | |
135 | 7 | 0.1% | |
136 | 11 | 0.2% | |
137 | 4 | 0.1% | |
138 | 9 | 0.1% | |
139 | 4 | 0.1% | |
140 | 9 | 0.1% | |
141 | 1 | 0.0% | |
142 | 11 | 0.2% | |
143 | 8 | 0.1% | |
144 | 5 | 0.1% | |
145 | 7 | 0.1% | |
146 | 6 | 0.1% | |
147 | 7 | 0.1% | |
148 | 12 | 0.2% | |
149 | 8 | 0.1% | |
150 | 4 | 0.1% | |
151 | 5 | 0.1% | |
152 | 7 | 0.1% | |
153 | 3 | 0.0% | |
154 | 2 | 0.0% | |
155 | 5 | 0.1% | |
156 | 3 | 0.0% | |
157 | 7 | 0.1% | |
158 | 7 | 0.1% | |
159 | 5 | 0.1% | |
160 | 8 | 0.1% | |
161 | 3 | 0.0% | |
162 | 1 | 0.0% | |
163 | 5 | 0.1% | |
164 | 8 | 0.1% | |
165 | 5 | 0.1% | |
166 | 2 | 0.0% | |
167 | 3 | 0.0% | |
168 | 2 | 0.0% | |
169 | 7 | 0.1% | |
170 | 2 | 0.0% | |
171 | 5 | 0.1% | |
172 | 4 | 0.1% | |
173 | 7 | 0.1% | |
174 | 6 | 0.1% | |
175 | 4 | 0.1% | |
176 | 8 | 0.1% | |
177 | 5 | 0.1% | |
178 | 5 | 0.1% | |
179 | 5 | 0.1% | |
180 | 6 | 0.1% | |
181 | 2 | 0.0% | |
182 | 5 | 0.1% | |
183 | 5 | 0.1% | |
184 | 5 | 0.1% | |
185 | 2 | 0.0% | |
186 | 6 | 0.1% | |
187 | 3 | 0.0% | |
188 | 8 | 0.1% | |
189 | 5 | 0.1% | |
190 | 3 | 0.0% | |
191 | 8 | 0.1% | |
193 | 1 | 0.0% | |
194 | 5 | 0.1% | |
195 | 4 | 0.1% | |
196 | 4 | 0.1% | |
197 | 2 | 0.0% | |
198 | 3 | 0.0% | |
199 | 2 | 0.0% | |
200 | 3 | 0.0% | |
202 | 5 | 0.1% | |
203 | 2 | 0.0% | |
204 | 3 | 0.0% | |
205 | 4 | 0.1% | |
206 | 3 | 0.0% | |
207 | 5 | 0.1% | |
208 | 1 | 0.0% | |
209 | 2 | 0.0% | |
210 | 1 | 0.0% | |
212 | 4 | 0.1% | |
213 | 2 | 0.0% | |
214 | 1 | 0.0% | |
215 | 4 | 0.1% | |
216 | 1 | 0.0% | |
217 | 2 | 0.0% | |
219 | 2 | 0.0% | |
220 | 3 | 0.0% | |
222 | 3 | 0.0% | |
223 | 4 | 0.1% | |
224 | 3 | 0.0% | |
225 | 3 | 0.0% | |
226 | 2 | 0.0% | |
228 | 3 | 0.0% | |
229 | 2 | 0.0% | |
230 | 5 | 0.1% | |
231 | 1 | 0.0% | |
232 | 2 | 0.0% | |
235 | 4 | 0.1% | |
236 | 5 | 0.1% | |
237 | 3 | 0.0% | |
238 | 2 | 0.0% | |
239 | 4 | 0.1% | |
240 | 3 | 0.0% | |
241 | 3 | 0.0% | |
242 | 1 | 0.0% | |
243 | 2 | 0.0% | |
244 | 3 | 0.0% | |
245 | 3 | 0.0% | |
246 | 1 | 0.0% | |
248 | 1 | 0.0% | |
249 | 3 | 0.0% | |
250 | 3 | 0.0% | |
251 | 3 | 0.0% | |
252 | 2 | 0.0% | |
253 | 4 | 0.1% | |
254 | 3 | 0.0% | |
256 | 3 | 0.0% | |
257 | 2 | 0.0% | |
258 | 1 | 0.0% | |
259 | 3 | 0.0% | |
260 | 1 | 0.0% | |
262 | 2 | 0.0% | |
264 | 2 | 0.0% | |
266 | 1 | 0.0% | |
268 | 4 | 0.1% | |
269 | 2 | 0.0% | |
270 | 2 | 0.0% | |
271 | 1 | 0.0% | |
272 | 3 | 0.0% | |
273 | 4 | 0.1% | |
274 | 1 | 0.0% | |
275 | 2 | 0.0% | |
276 | 2 | 0.0% | |
278 | 1 | 0.0% | |
279 | 2 | 0.0% | |
280 | 2 | 0.0% | |
281 | 1 | 0.0% | |
282 | 2 | 0.0% | |
283 | 1 | 0.0% | |
284 | 3 | 0.0% | |
285 | 2 | 0.0% | |
286 | 1 | 0.0% | |
287 | 1 | 0.0% | |
288 | 2 | 0.0% | |
289 | 3 | 0.0% | |
290 | 1 | 0.0% | |
292 | 1 | 0.0% | |
293 | 2 | 0.0% | |
296 | 2 | 0.0% | |
298 | 2 | 0.0% | |
299 | 1 | 0.0% | |
302 | 1 | 0.0% | |
306 | 1 | 0.0% | |
307 | 2 | 0.0% | |
309 | 1 | 0.0% | |
310 | 1 | 0.0% | |
311 | 3 | 0.0% | |
312 | 1 | 0.0% | |
315 | 1 | 0.0% | |
316 | 1 | 0.0% | |
322 | 1 | 0.0% | |
323 | 1 | 0.0% | |
325 | 2 | 0.0% | |
326 | 1 | 0.0% | |
329 | 1 | 0.0% | |
332 | 1 | 0.0% | |
335 | 1 | 0.0% | |
336 | 1 | 0.0% | |
339 | 1 | 0.0% | |
340 | 2 | 0.0% | |
342 | 1 | 0.0% | |
343 | 1 | 0.0% | |
345 | 2 | 0.0% | |
347 | 1 | 0.0% | |
350 | 1 | 0.0% | |
351 | 2 | 0.0% | |
352 | 1 | 0.0% | |
354 | 1 | 0.0% | |
359 | 1 | 0.0% | |
361 | 1 | 0.0% | |
363 | 2 | 0.0% | |
364 | 1 | 0.0% | |
367 | 1 | 0.0% | |
368 | 2 | 0.0% | |
369 | 1 | 0.0% | |
372 | 1 | 0.0% | |
373 | 2 | 0.0% | |
376 | 2 | 0.0% | |
377 | 1 | 0.0% | |
379 | 1 | 0.0% | |
380 | 1 | 0.0% | |
392 | 1 | 0.0% | |
393 | 1 | 0.0% | |
396 | 1 | 0.0% | |
398 | 1 | 0.0% | |
399 | 1 | 0.0% | |
401 | 1 | 0.0% | |
405 | 1 | 0.0% | |
411 | 1 | 0.0% | |
414 | 2 | 0.0% | |
421 | 1 | 0.0% | |
422 | 1 | 0.0% | |
431 | 1 | 0.0% | |
434 | 1 | 0.0% | |
435 | 1 | 0.0% | |
439 | 2 | 0.0% | |
442 | 1 | 0.0% | |
448 | 1 | 0.0% | |
460 | 1 | 0.0% | |
475 | 1 | 0.0% | |
476 | 1 | 0.0% | |
478 | 1 | 0.0% | |
480 | 1 | 0.0% | |
484 | 1 | 0.0% | |
498 | 1 | 0.0% | |
513 | 1 | 0.0% | |
526 | 1 | 0.0% | |
527 | 1 | 0.0% | |
531 | 1 | 0.0% | |
532 | 1 | 0.0% | |
547 | 1 | 0.0% | |
563 | 2 | 0.0% | |
577 | 1 | 0.0% | |
9998 | Flagged cases | 331 | 4.8% |
9999 | 454 | ||
Sysmiss | 37832 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated