Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675588
Education in single years - current school year
(HV124)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 45115 Invalid: 132 |
Value | Category | Cases | |
---|---|---|---|
0 | 35482 | 78.6% | |
1 | 2484 | 5.5% | |
2 | 2002 | 4.4% | |
3 | 1498 | 3.3% | |
4 | 1214 | 2.7% | |
5 | 937 | 2.1% | |
6 | 578 | 1.3% | |
7 | 212 | 0.5% | |
8 | 206 | 0.5% | |
9 | 141 | 0.3% | |
10 | 144 | 0.3% | |
11 | 110 | 0.2% | |
12 | 76 | 0.2% | |
13 | 3 | 0.0% | |
14 | 19 | 0.0% | |
15 | 7 | 0.0% | |
16 | 1 | 0.0% | |
17 | 1 | 0.0% | |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 0 | 0.0% |
99 | 132 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Constructed from HV122 and HV123